Usyk V Fury |
21st Dec 24 11:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Oleksandr Usyk | 4/5 |
Draw | 14/1 |
Tyson Fury | 11/10 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Round Betting |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
66/1 | Oleksandr Usyk | ROUND1 | Tyson Fury | 66/1 |
50/1 | Oleksandr Usyk | ROUND2 | Tyson Fury | 66/1 |
40/1 | Oleksandr Usyk | ROUND3 | Tyson Fury | 50/1 |
33/1 | Oleksandr Usyk | ROUND4 | Tyson Fury | 40/1 |
25/1 | Oleksandr Usyk | ROUND5 | Tyson Fury | 40/1 |
25/1 | Oleksandr Usyk | ROUND6 | Tyson Fury | 33/1 |
20/1 | Oleksandr Usyk | ROUND7 | Tyson Fury | 25/1 |
20/1 | Oleksandr Usyk | ROUND8 | Tyson Fury | 25/1 |
20/1 | Oleksandr Usyk | ROUND9 | Tyson Fury | 25/1 |
25/1 | Oleksandr Usyk | ROUND10 | Tyson Fury | 33/1 |
25/1 | Oleksandr Usyk | ROUND11 | Tyson Fury | 40/1 |
33/1 | Oleksandr Usyk | ROUND12 | Tyson Fury | 50/1 |
7/4 | Oleksandr Usyk | POINTS | Tyson Fury | 10/3 |
Draw | 14/1 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Method Of Victory |
Win only |
Selection | Price |
---|---|
Usyk By Decision Or Technical Decision | 7/4 |
Usyk By Ko Tko Or Disqualification | 11/4 |
Fury By Ko Tko Or Disqualification | 3/1 |
Fury By Decision Or Technical Decision | 10/3 |
Draw Or Technical Draw | 14/1 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Fight To Go The Distance |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
No | 1/1 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Grouped Rounds |
Win only |
Selection | Price |
---|---|
Usyk Points | 7/4 |
Fury Points | 10/3 |
Usyk Rounds 7-9 | 8/1 |
Fury Rounds 7-9 | 10/1 |
Usyk Rounds 4-6 | 12/1 |
Usyk Rounds 10-12 | 12/1 |
Fury Rounds 10-12 | 16/1 |
Fury Rounds 4-6 | 16/1 |
Usyk Rounds 1-3 | 20/1 |
Fury Rounds 1-3 | 25/1 |
Draw Or Technical Draw | 14/1 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Specials |
Win only |
Selection | Price |
---|---|
Fury To Be Knocked Down In Rounds 1-6 | 5/2 |
Usyk To Be Knocked Down In Rounds 1-6 | 3/1 |
Both Fighters To Be Knocked Down | 4/1 |
Usyk To Win In Rounds 7-12 | 5/1 |
Fury To Win In Rounds 7-12 | 6/1 |
Usyk To Win & Both Fighters To Be Knocked Down | 7/1 |
Usyk To Win & Either Fighter To Have A Point Deducted | 7/1 |
Usyk To Have A Point Deducted | 8/1 |
Fury To Have A Point Deducted | 8/1 |
Usyk V Fury |
21st Dec 24 11:00 pm |
To Be Knocked Down |
Win only |
Selection | Price |
---|---|
Tyson Fury | 6/5 |
Oleksandr Usyk | 7/4 |
Usyk V Fury |
21st Dec 24 11:00 pm |
To Be Knocked Down & Win |
Win only |
Selection | Price |
---|---|
Oleksandr Usyk | 9/1 |
Tyson Fury | 10/1 |
Usyk V Fury |
21st Dec 24 11:00 pm |
To Win By Split Decision |
Win only |
Selection | Price |
---|---|
Oleksandr Usyk | 9/1 |
Tyson Fury | 18/1 |
Usyk V Fury |
21st Dec 24 11:00 pm |
To Win By Unanimous Decision |
Win only |
Selection | Price |
---|---|
Oleksandr Usyk | 2/1 |
Tyson Fury | 5/1 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Total Rounds |
Win only |
Selection | Price |
---|---|
10th Round Or Over | 4/7 |
Under 10 Rounds | 5/4 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Total Rounds (7) |
Win only |
Selection | Price |
---|---|
7th Round Or Over | 1/8 |
Under 7 Rounds | 9/2 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Total Rounds (8) |
Win only |
Selection | Price |
---|---|
8th Round Or Over | 1/5 |
Under 8 Rounds | 10/3 |
Usyk V Fury |
21st Dec 24 11:00 pm |
Total Rounds (9) |
Win only |
Selection | Price |
---|---|
9th Round Or Over | 2/7 |
Under 9 Rounds | 5/2 |