Derby V Leeds |
29th Dec 24 5:45 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Derby | 4/1 |
Draw | 14/5 |
Leeds | 4/7 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
10/1 | Derby | 1-0 | Leeds | 5/1 |
25/1 | Derby | 2-0 | Leeds | 6/1 |
14/1 | Derby | 2-1 | Leeds | 15/2 |
50/1 | Derby | 3-0 | Leeds | 10/1 |
40/1 | Derby | 3-1 | Leeds | 14/1 |
40/1 | Derby | 3-2 | Leeds | 28/1 |
100/1 | Derby | 4-0 | Leeds | 22/1 |
100/1 | Derby | 4-1 | Leeds | 28/1 |
100/1 | Derby | 4-2 | Leeds | 50/1 |
100/1 | Derby | 4-3 | Leeds | 100/1 |
100/1 | Derby | 5-0 | Leeds | 50/1 |
100/1 | Derby | 5-1 | Leeds | 50/1 |
100/1 | Derby | 5-2 | Leeds | 100/1 |
100/1 | Derby | 6-0 | Leeds | 100/1 |
100/1 | Derby | 6-1 | Leeds | 100/1 |
100/1 | Derby | 7-0 | Leeds | 100/1 |
100/1 | Derby | 7-1 | Leeds | 100/1 |
100/1 | Derby | 8-0 | Leeds | 100/1 |
100/1 | Derby | 8-1 | Leeds | 100/1 |
100/1 | Derby | 9-0 | Leeds | 100/1 |
100/1 | Derby | 9-1 | Leeds | 100/1 |
100/1 | Derby | 10-0 | Leeds | 100/1 |
0-0 | Draw | 9/1 | ||
1-1 | Draw | 7/1 | ||
2-2 | Draw | 20/1 | ||
3-3 | Draw | 66/1 | ||
4-4 | Draw | 100/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Derby - Derby | 8/1 |
Derby - Draw | 16/1 |
Derby - Leeds | 22/1 |
Draw - Derby | 10/1 |
Draw - Draw | 9/2 |
Draw - Leeds | 10/3 |
Leeds - Derby | 40/1 |
Leeds - Draw | 14/1 |
Leeds - Leeds | 6/4 |
Derby V Leeds |
29th Dec 24 5:45 pm |
First Goalscorer |
Win only |
Price | Derby | Leeds | Price |
---|---|---|---|
15/2 | Jerry Yates | Joel Piroe | 5/1 | 9/1 | James Collins | Mateo Joseph | 6/1 |
9/1 | Kayden Jackson | Daniel James | 6/1 | 9/1 | Corey Blackett-Taylor | Patrick Bamford | 6/1 |
9/1 | Dajaune Brown | Wilfried Gnonto | 7/1 | 9/1 | Nathaniel Mendez-Laing | Largie Ramazani | 7/1 |
11/1 | Marcus Harness | Manor Solomon | 7/1 | 14/1 | Kenzo Goudmijn | Brenden Aaronson | 7/1 |
14/1 | Ebou Adams | Sam Chambers | 9/1 | 14/1 | Tom Barkhuizen | Joe Rothwell | 10/1 |
22/1 | Liam Thompson | Pascal Struijk | 11/1 | 28/1 | Ben Osborn | Isaac Schmidt | 12/1 |
28/1 | Craig Forsyth | Ao Tanaka | 14/1 |
No Goalscorer | 10/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Derby Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Jerry Yates | 60/1 | 120/1 | 70/1 | 200/1 | 175/1 | 175/1 | 45/1 | 125/1 |
James Collins | 65/1 | 150/1 | 90/1 | 225/1 | 200/1 | 200/1 | 66/1 | 160/1 |
Kayden Jackson | 65/1 | 150/1 | 90/1 | 225/1 | 200/1 | 200/1 | 66/1 | 160/1 |
Corey Blackett-Taylor | 65/1 | 150/1 | 90/1 | 225/1 | 200/1 | 200/1 | 66/1 | 160/1 |
Dajaune Brown | 65/1 | 150/1 | 90/1 | 225/1 | 200/1 | 200/1 | 66/1 | 160/1 |
Nathaniel Mendez-Laing | 65/1 | 150/1 | 90/1 | 225/1 | 200/1 | 200/1 | 66/1 | 160/1 |
Marcus Harness | 65/1 | 150/1 | 90/1 | 225/1 | 200/1 | 200/1 | 66/1 | 160/1 |
Kenzo Goudmijn | 90/1 | 200/1 | 120/1 | 300/1 | 275/1 | 275/1 | 80/1 | 225/1 |
Ebou Adams | 90/1 | 200/1 | 120/1 | 300/1 | 275/1 | 275/1 | 80/1 | 225/1 |
Tom Barkhuizen | 90/1 | 200/1 | 120/1 | 300/1 | 275/1 | 275/1 | 80/1 | 225/1 |
Liam Thompson | 125/1 | 250/1 | 150/1 | 400/1 | 350/1 | 350/1 | 140/1 | 350/1 |
Ben Osborn | 175/1 | 375/1 | 200/1 | 600/1 | 500/1 | 500/1 | 175/1 | 425/1 |
Craig Forsyth | 175/1 | 375/1 | 200/1 | 600/1 | 500/1 | 500/1 | 175/1 | 425/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Leeds Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Joel Piroe | 20/1 | 25/1 | 28/1 | 40/1 | 50/1 | 80/1 | 28/1 | 70/1 |
Mateo Joseph | 22/1 | 28/1 | 40/1 | 50/1 | 60/1 | 110/1 | 40/1 | 90/1 |
Daniel James | 22/1 | 28/1 | 40/1 | 50/1 | 60/1 | 110/1 | 40/1 | 90/1 |
Patrick Bamford | 22/1 | 28/1 | 40/1 | 50/1 | 60/1 | 110/1 | 40/1 | 90/1 |
Wilfried Gnonto | 28/1 | 33/1 | 45/1 | 60/1 | 70/1 | 135/1 | 45/1 | 125/1 |
Largie Ramazani | 28/1 | 33/1 | 45/1 | 60/1 | 70/1 | 135/1 | 45/1 | 125/1 |
Manor Solomon | 28/1 | 33/1 | 45/1 | 60/1 | 70/1 | 135/1 | 45/1 | 125/1 |
Brenden Aaronson | 28/1 | 33/1 | 45/1 | 60/1 | 70/1 | 135/1 | 45/1 | 125/1 |
Sam Chambers | 40/1 | 45/1 | 55/1 | 65/1 | 90/1 | 160/1 | 66/1 | 160/1 |
Joe Rothwell | 40/1 | 45/1 | 55/1 | 65/1 | 90/1 | 160/1 | 66/1 | 160/1 |
Pascal Struijk | 40/1 | 45/1 | 55/1 | 65/1 | 90/1 | 160/1 | 66/1 | 160/1 |
Isaac Schmidt | 50/1 | 55/1 | 70/1 | 90/1 | 120/1 | 225/1 | 80/1 | 225/1 |
Ao Tanaka | 50/1 | 55/1 | 70/1 | 90/1 | 120/1 | 225/1 | 80/1 | 225/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Last Goalscorer |
Win only |
Price | Derby | Leeds | Price |
---|---|---|---|
15/2 | Jerry Yates | Joel Piroe | 5/1 | 9/1 | Kayden Jackson | Mateo Joseph | 6/1 |
9/1 | James Collins | Patrick Bamford | 6/1 | 9/1 | Corey Blackett-Taylor | Daniel James | 6/1 |
9/1 | Dajaune Brown | Manor Solomon | 7/1 | 9/1 | Nathaniel Mendez-Laing | Largie Ramazani | 7/1 |
11/1 | Marcus Harness | Brenden Aaronson | 7/1 | 14/1 | Kenzo Goudmijn | Wilfried Gnonto | 7/1 |
14/1 | Tom Barkhuizen | Sam Chambers | 9/1 | 14/1 | Ebou Adams | Joe Rothwell | 10/1 |
22/1 | Liam Thompson | Pascal Struijk | 11/1 | 28/1 | Ben Osborn | Isaac Schmidt | 12/1 |
28/1 | Craig Forsyth | Ao Tanaka | 14/1 |
No Goalscorer | 10/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Score Anytime |
Win only |
Price | Derby | Leeds | Price |
---|---|---|---|
11/4 | Jerry Yates | Joel Piroe | 13/8 | 3/1 | Corey Blackett-Taylor | Daniel James | 2/1 |
3/1 | Kayden Jackson | Patrick Bamford | 2/1 | 3/1 | James Collins | Mateo Joseph | 2/1 |
3/1 | Dajaune Brown | Manor Solomon | 5/2 | 3/1 | Nathaniel Mendez-Laing | Wilfried Gnonto | 5/2 |
7/2 | Marcus Harness | Largie Ramazani | 5/2 | 5/1 | Kenzo Goudmijn | Brenden Aaronson | 5/2 |
5/1 | Ebou Adams | Sam Chambers | 3/1 | 5/1 | Tom Barkhuizen | Joe Rothwell | 10/3 |
8/1 | Liam Thompson | Pascal Struijk | 7/2 | 10/1 | Craig Forsyth | Isaac Schmidt | 9/2 |
10/1 | Ben Osborn | Ao Tanaka | 5/1 |
No Goalscorer | 10/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Derby | 10/3 |
Neither | N/A |
Leeds | 5/6 |
Derby V Leeds |
29th Dec 24 5:45 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
No Goalscorer | 200/1 |
Jerry Yates | 25/1 |
James Collins | 33/1 |
Kayden Jackson | 33/1 |
Corey Blackett-Taylor | 33/1 |
Dajaune Brown | 33/1 |
Nathaniel Mendez-Laing | 33/1 |
Marcus Harness | 50/1 |
Kenzo Goudmijn | 66/1 |
Ebou Adams | 66/1 |
Tom Barkhuizen | 66/1 |
Liam Thompson | 125/1 |
Ben Osborn | 200/1 |
Craig Forsyth | 200/1 |
Joel Piroe | 14/1 |
Daniel James | 16/1 |
Mateo Joseph | 16/1 |
Patrick Bamford | 16/1 |
Brenden Aaronson | 22/1 |
Largie Ramazani | 22/1 |
Wilfried Gnonto | 22/1 |
Manor Solomon | 22/1 |
Sam Chambers | 33/1 |
Joe Rothwell | 40/1 |
Pascal Struijk | 50/1 |
Isaac Schmidt | 66/1 |
Ao Tanaka | 66/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/4 |
2 Or 3 | 10/11 |
4 Or More | 5/2 |
Derby V Leeds |
29th Dec 24 5:45 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/4 |
Derby V Leeds Over 1.5 | 1/3 |
Derby V Leeds |
29th Dec 24 5:45 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Derby V Leeds Over 2.5 | 1/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Derby | 8/1 |
Neither | 4/7 |
Leeds | 7/4 |
Derby V Leeds |
29th Dec 24 5:45 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Derby V Leeds Over 3.5 | 5/2 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Derby | 5/2 |
No Goal | 10/1 |
Leeds | 4/11 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Derby | 5/1 |
Draw | 11/10 |
Leeds | 11/10 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Derby +1 | 5/4 |
Tie | 12/5 |
Leeds -1 | 13/8 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 10/11 |
Tie | 11/4 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 11/10 |
Derby & Leeds - No | 4/6 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Joel Piroe | Leeds | 100/1 |
Daniel James | Leeds | 125/1 |
Patrick Bamford | Leeds | 125/1 |
Mateo Joseph | Leeds | 125/1 |
Wilfried Gnonto | Leeds | 200/1 |
Largie Ramazani | Leeds | 200/1 |
Brenden Aaronson | Leeds | 200/1 |
Manor Solomon | Leeds | 200/1 |
Jerry Yates | Derby | 250/1 |
Sam Chambers | Leeds | 300/1 |
Pascal Struijk | Leeds | 300/1 |
Corey Blackett-Taylor | Derby | 300/1 |
Kayden Jackson | Derby | 300/1 |
James Collins | Derby | 300/1 |
Dajaune Brown | Derby | 300/1 |
Nathaniel Mendez-Laing | Derby | 300/1 |
Joe Rothwell | Leeds | 300/1 |
Marcus Harness | Derby | 300/1 |
Isaac Schmidt | Leeds | 500/1 |
Ben Osborn | Derby | 500/1 |
Ebou Adams | Derby | 500/1 |
Kenzo Goudmijn | Derby | 500/1 |
Tom Barkhuizen | Derby | 500/1 |
Liam Thompson | Derby | 500/1 |
Ao Tanaka | Leeds | 500/1 |
Craig Forsyth | Derby | 500/1 |
No Goalscorer | 500/1 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/4 |
Derby & Leeds Btts Draw | 11/2 |
Neither | 4/6 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Leeds Or Draw | 1/9 |
Derby Or Draw | 5/4 |
Derby Or Leeds | 2/9 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Leeds | 1/4 |
Derby | 11/4 |
Derby V Leeds |
29th Dec 24 5:45 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Derby & Leeds - No | 5/6 |
Yes | 5/6 |
Derby V Leeds |
29th Dec 24 5:45 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Leeds | 6/4 |
Derby | 7/1 |
No | N/A |
Derby V Leeds |
29th Dec 24 5:45 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Leeds | 3/1 |
Derby | 9/1 |
Neither | 1/3 |
Derby V Leeds |
29th Dec 24 5:45 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Leeds | 9/4 |
Derby | 9/2 |
Neither | 8/13 |