Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Eintracht Frankfurt | 8/15 |
Draw | 14/5 |
Augsburg | 9/2 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
15/2 | Eintracht Frankfurt | 1-0 | Augsburg | 16/1 |
15/2 | Eintracht Frankfurt | 2-0 | Augsburg | 28/1 |
15/2 | Eintracht Frankfurt | 2-1 | Augsburg | 16/1 |
11/1 | Eintracht Frankfurt | 3-0 | Augsburg | 50/1 |
11/1 | Eintracht Frankfurt | 3-1 | Augsburg | 40/1 |
20/1 | Eintracht Frankfurt | 3-2 | Augsburg | 40/1 |
20/1 | Eintracht Frankfurt | 4-0 | Augsburg | 100/1 |
20/1 | Eintracht Frankfurt | 4-1 | Augsburg | 100/1 |
33/1 | Eintracht Frankfurt | 4-2 | Augsburg | 100/1 |
66/1 | Eintracht Frankfurt | 4-3 | Augsburg | 100/1 |
40/1 | Eintracht Frankfurt | 5-0 | Augsburg | 100/1 |
40/1 | Eintracht Frankfurt | 5-1 | Augsburg | 100/1 |
50/1 | Eintracht Frankfurt | 5-2 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 6-0 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 6-1 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 7-0 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 7-1 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 8-0 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 8-1 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 9-0 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 9-1 | Augsburg | 100/1 |
100/1 | Eintracht Frankfurt | 10-0 | Augsburg | 100/1 |
0-0 | Draw | 14/1 | ||
1-1 | Draw | 7/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Eintracht Frankfurt - Eintracht Frankfurt | 11/8 |
Eintracht Frankfurt - Draw | 14/1 |
Eintracht Frankfurt - Augsburg | 33/1 |
Draw - Eintracht Frankfurt | 7/2 |
Draw - Draw | 11/2 |
Draw - Augsburg | 10/1 |
Augsburg - Eintracht Frankfurt | 18/1 |
Augsburg - Draw | 16/1 |
Augsburg - Augsburg | 8/1 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 10/3 |
2 Or 3 | 1/1 |
4 Or More | 13/8 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 10/3 |
Eintracht Frankfurt V Augsburg Over 1.5 | 1/5 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 11/10 |
Eintracht Frankfurt V Augsburg Over 2.5 | 4/6 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Eintracht Frankfurt | 5/4 |
Neither | 4/5 |
Augsburg | 15/2 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/9 |
Eintracht Frankfurt V Augsburg Over 3.5 | 13/8 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Eintracht Frankfurt | 1/1 |
Draw | 11/8 |
Augsburg | 4/1 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Eintracht Frankfurt -1 | 11/8 |
Tie | 13/5 |
Augsburg +1 | 11/8 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Eintracht Frankfurt & Augsburg - No | 11/10 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 13/10 |
Eintracht Frankfurt & Augsburg Btts Draw | 4/1 |
Neither | 11/10 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Eintracht Frankfurt & Augsburg - No | 6/5 |
Eintracht Frankfurt V Augsburg |
7th Dec 24 2:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Eintracht Frankfurt | 2/1 |
Augsburg | 8/1 |
Neither | 1/2 |