Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Fulham | 11/10 |
Draw | 11/5 |
Nottingham Forest | 11/5 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Fulham And Under 1.5 Goals | 13/2 |
Draw And Under 1.5 Goals | 17/2 |
Nottingham Forest And Under 1.5 Goals | 9/1 |
Fulham And Over 1.5 Goals | 7/4 |
Draw And Over 1.5 Goals | 7/2 |
Nottingham Forest And Over 1.5 Goals | 16/5 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Fulham And Over 2.5 Goals | 5/2 |
Draw And Over 2.5 Goals | 9/1 |
Nottingham Forest And Over 2.5 Goals | 4/1 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Fulham And Under 3.5 Goals | 9/5 |
Draw And Under 3.5 Goals | 3/1 |
Nottingham Forest And Under 3.5 Goals | 3/1 |
Fulham And Over 3.5 Goals | 11/2 |
Draw And Over 3.5 Goals | 9/1 |
Nottingham Forest And Over 3.5 Goals | 9/1 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Fulham - Fulham | 13/5 |
Fulham - Draw | 12/1 |
Fulham - Nottingham Forest | 25/1 |
Draw - Fulham | 4/1 |
Draw - Draw | 19/5 |
Draw - Nottingham Forest | 6/1 |
Nottingham Forest - Fulham | 20/1 |
Nottingham Forest - Draw | 12/1 |
Nottingham Forest - Nottingham Forest | 9/2 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
First Goalscorer |
Win only |
Price | Fulham | Nottingham Forest | Price |
---|---|---|---|
9/2 | Raul Jimenez | Chris Wood | 4/1 | 5/1 | Rodrigo Muniz | Taiwo Awoniyi | 6/1 |
11/2 | Carlos Vinicius | Morgan Gibbs-White | 8/1 | 13/2 | Alex Iwobi | Ramon Sosa | 8/1 |
8/1 | Emile Smith-Rowe | Callum Hudson-Odoi | 10/1 | 9/1 | Willian | Anthony Elanga | 10/1 |
9/1 | Martial Godo | Jota Silva | 10/1 | 10/1 | Adama Traore | Danilo | 16/1 |
12/1 | Joshua King | Eric Da Silva Moreira | 16/1 | 14/1 | Andreas Pereira | Ryan Yates | 16/1 |
16/1 | Sander Berge | Elliot Anderson | 18/1 | 16/1 | Tom Cairney | Nicolas Dominguez | 18/1 |
18/1 | Joachim Andersen | Ibrahim Sangare | 22/1 | 18/1 | Timothy Castagne | Nikola Milenkovic | 22/1 |
18/1 | Ryan Sessegnon | Neco Williams | 25/1 | 20/1 | Sasa Lukic | Alex Moreno | 25/1 |
20/1 | Harrison Reed | Ola Aina | 28/1 | 20/1 | Antonee Robinson | Willy Boly | 33/1 |
22/1 | Calvin Bassey | Murillo | 40/1 | 22/1 | Issa Diop | Harry Toffolo | 40/1 |
22/1 | Jorge Cuenca | Zach Abbott | 50/1 | Morato | 50/1 |
No Goalscorer | 17/2 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Last Goalscorer |
Win only |
Price | Fulham | Nottingham Forest | Price | 9/2 | Raul Jimenez | Chris Wood | 4/1 |
---|---|---|---|
5/1 | Rodrigo Muniz | Taiwo Awoniyi | 6/1 | 11/2 | Carlos Vinicius | Ramon Sosa | 8/1 |
13/2 | Alex Iwobi | Morgan Gibbs-White | 8/1 | 8/1 | Emile Smith-Rowe | Anthony Elanga | 10/1 |
9/1 | Willian | Jota Silva | 10/1 | 9/1 | Martial Godo | Callum Hudson-Odoi | 10/1 |
10/1 | Adama Traore | Eric Da Silva Moreira | 16/1 | 12/1 | Joshua King | Ryan Yates | 16/1 |
14/1 | Andreas Pereira | Danilo | 16/1 | 16/1 | Tom Cairney | Nicolas Dominguez | 18/1 |
16/1 | Sander Berge | Elliot Anderson | 18/1 | 18/1 | Joachim Andersen | Nikola Milenkovic | 22/1 |
18/1 | Ryan Sessegnon | Ibrahim Sangare | 22/1 | 18/1 | Timothy Castagne | Alex Moreno | 25/1 |
20/1 | Harrison Reed | Neco Williams | 25/1 | 20/1 | Sasa Lukic | Ola Aina | 28/1 |
20/1 | Antonee Robinson | Willy Boly | 33/1 | 22/1 | Calvin Bassey | Murillo | 40/1 |
22/1 | Issa Diop | Harry Toffolo | 40/1 | 22/1 | Jorge Cuenca | Morato | 50/1 |
Zach Abbott | 50/1 | ||
No Goalscorer | 17/2 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Score Anytime |
Win only |
Price | Fulham | Nottingham Forest | Price |
---|---|---|---|
11/8 | Raul Jimenez | Chris Wood | 6/5 | 13/8 | Rodrigo Muniz | Taiwo Awoniyi | 2/1 |
7/4 | Carlos Vinicius | Ramon Sosa | 3/1 | 9/4 | Alex Iwobi | Morgan Gibbs-White | 3/1 |
3/1 | Emile Smith-Rowe | Anthony Elanga | 7/2 | 10/3 | Willian | Jota Silva | 7/2 |
10/3 | Martial Godo | Callum Hudson-Odoi | 7/2 | 7/2 | Adama Traore | Eric Da Silva Moreira | 6/1 |
9/2 | Joshua King | Ryan Yates | 6/1 | 5/1 | Andreas Pereira | Danilo | 6/1 |
6/1 | Tom Cairney | Nicolas Dominguez | 7/1 | 6/1 | Sander Berge | Elliot Anderson | 7/1 |
7/1 | Joachim Andersen | Nikola Milenkovic | 9/1 | 7/1 | Ryan Sessegnon | Ibrahim Sangare | 9/1 |
7/1 | Timothy Castagne | Alex Moreno | 10/1 | 8/1 | Harrison Reed | Neco Williams | 10/1 |
8/1 | Sasa Lukic | Ola Aina | 12/1 | 8/1 | Antonee Robinson | Willy Boly | 14/1 |
9/1 | Calvin Bassey | Murillo | 16/1 | 9/1 | Issa Diop | Harry Toffolo | 16/1 |
9/1 | Jorge Cuenca | Morato | 20/1 | Zach Abbott | 20/1 |
No Goalscorer | 17/2 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
No Goalscorer | N/A |
Raul Jimenez | 9/1 |
Rodrigo Muniz | 10/1 |
Carlos Vinicius | 12/1 |
Alex Iwobi | 16/1 |
Emile Smith-Rowe | 25/1 |
Martial Godo | 33/1 |
Willian | 33/1 |
Adama Traore | 40/1 |
Joshua King | 66/1 |
Andreas Pereira | 66/1 |
Tom Cairney | 80/1 |
Sander Berge | 80/1 |
Timothy Castagne | 80/1 |
Ryan Sessegnon | 80/1 |
Joachim Andersen | 80/1 |
Harrison Reed | 100/1 |
Sasa Lukic | 100/1 |
Antonee Robinson | 100/1 |
Issa Diop | 125/1 |
Jorge Cuenca | 125/1 |
Calvin Bassey | 125/1 |
Chris Wood | 8/1 |
Taiwo Awoniyi | 14/1 |
Ramon Sosa | 25/1 |
Morgan Gibbs-White | 25/1 |
Anthony Elanga | 40/1 |
Jota Silva | 40/1 |
Callum Hudson-Odoi | 40/1 |
Danilo | 80/1 |
Ryan Yates | 80/1 |
Eric Da Silva Moreira | 80/1 |
Elliot Anderson | 80/1 |
Nicolas Dominguez | 80/1 |
Nikola Milenkovic | 125/1 |
Ibrahim Sangare | 125/1 |
Alex Moreno | 150/1 |
Neco Williams | 150/1 |
Ola Aina | 200/1 |
Willy Boly | 300/1 |
Harry Toffolo | 300/1 |
Murillo | 300/1 |
Morato | 300/1 |
Zach Abbott | 300/1 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Total Corners - Under/Over 10.5 |
Win only |
Selection | Price |
---|---|
Over 10.5 | 1/1 |
Under 10.5 | 8/11 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Total Corners 10 - 12 |
Win only |
Selection | Price |
---|---|
Under 10 | 6/5 |
Between 10 And 12 Inclusive | 19/10 |
Over 12 | 12/5 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Fulham - Nottingham Forest No | 10/11 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 7/4 |
No Fulham - Nottingham Forest | 2/5 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Chris Wood | Nottingham Forest | 40/1 |
Raul Jimenez | Fulham | 50/1 |
Rodrigo Muniz | Fulham | 66/1 |
Carlos Vinicius | Fulham | 80/1 |
Taiwo Awoniyi | Nottingham Forest | 100/1 |
Alex Iwobi | Fulham | 125/1 |
Morgan Gibbs-White | Nottingham Forest | 250/1 |
Emile Smith-Rowe | Fulham | 250/1 |
Ramon Sosa | Nottingham Forest | 250/1 |
Anthony Elanga | Nottingham Forest | 300/1 |
Callum Hudson-Odoi | Nottingham Forest | 300/1 |
Martial Godo | Fulham | 300/1 |
Jota Silva | Nottingham Forest | 300/1 |
Willian | Fulham | 300/1 |
Adama Traore | Fulham | 300/1 |
Elliot Anderson | Nottingham Forest | 500/1 |
Nicolas Dominguez | Nottingham Forest | 500/1 |
Eric Da Silva Moreira | Nottingham Forest | 500/1 |
Neco Williams | Nottingham Forest | 500/1 |
Harry Toffolo | Nottingham Forest | 500/1 |
Murillo | Nottingham Forest | 500/1 |
Morato | Nottingham Forest | 500/1 |
Willy Boly | Nottingham Forest | 500/1 |
Ola Aina | Nottingham Forest | 500/1 |
Ibrahim Sangare | Nottingham Forest | 500/1 |
Alex Moreno | Nottingham Forest | 500/1 |
Ryan Yates | Nottingham Forest | 500/1 |
Nikola Milenkovic | Nottingham Forest | 500/1 |
Zach Abbott | Nottingham Forest | 500/1 |
Timothy Castagne | Fulham | 500/1 |
Ryan Sessegnon | Fulham | 500/1 |
Sander Berge | Fulham | 500/1 |
Tom Cairney | Fulham | 500/1 |
Joshua King | Fulham | 500/1 |
Andreas Pereira | Fulham | 500/1 |
Joachim Andersen | Fulham | 500/1 |
Harrison Reed | Fulham | 500/1 |
Jorge Cuenca | Fulham | 500/1 |
Calvin Bassey | Fulham | 500/1 |
Issa Diop | Fulham | 500/1 |
Antonee Robinson | Fulham | 500/1 |
Sasa Lukic | Fulham | 500/1 |
Danilo | Nottingham Forest | 500/1 |
No Goalscorer | N/A |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Fulham - Draw | 1/3 |
Fulham - Nottingham Forest | 1/3 |
Nottingham Forest - Draw | 4/6 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Fulham | 8/15 |
Nottingham Forest | 11/8 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Fulham To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/4 |
Yes | 11/4 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Fulham - Nottingham Forest No | 5/6 |
Yes | 5/6 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Fulham | 9/5 |
Nottingham Forest | 11/4 |
Draw | 21/20 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Fulham +1 | 1/3 |
Nottingham Forest -1 | 6/1 |
Draw +1 | 18/5 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Nottingham Forest +1 | 4/6 |
Fulham -1 | 16/5 |
Draw -1 | 11/4 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Nottingham Forest +2 | 1/5 |
Fulham -2 | 17/2 |
Draw -2 | 5/1 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 11/10 |
Tie | 9/4 |
First Half | 9/4 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Nottingham Forest To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/8 |
Yes | 9/2 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Player Assists A Goal |
Win only |
Selection | Price |
---|---|
Morgan Gibbs-White Yes | 9/2 |
Anthony Elanga Yes | 9/2 |
Elliot Anderson Yes | 11/2 |
Jota Silva Yes | 6/1 |
Callum Hudson-Odoi Yes | 7/1 |
Ramon Sosa Yes | 7/1 |
Harry Toffolo Yes | 15/2 |
Taiwo Awoniyi Yes | 8/1 |
Danilo Yes | 8/1 |
Nicolas Dominguez Yes | 17/2 |
Alex Moreno Yes | 17/2 |
Neco Williams Yes | 9/1 |
Chris Wood Yes | 10/1 |
Ola Aina Yes | 11/1 |
Ibrahim Sangare Yes | 14/1 |
Ryan Yates Yes | 14/1 |
Murillo Yes | 22/1 |
Carlos Miguel Yes | N/A |
Eric Da Silva Moreira Yes | N/A |
Joel Ndala Yes | N/A |
Morato Yes | N/A |
Andrew Omobamidele Yes | N/A |
Matz Sels Yes | N/A |
Joe Gardner Yes | N/A |
Steven Benda Yes | N/A |
Samuel Amissah Yes | N/A |
Nikola Milenkovic Yes | N/A |
Sander Berge Yes | N/A |
Sasa Lukic Yes | N/A |
Tom Cairney Yes | N/A |
Timothy Castagne Yes | N/A |
Willian Yes | N/A |
Player77away Yes | N/A |
Player79away Yes | N/A |
Player78away Yes | N/A |
Player80away Yes | N/A |
Wayne Hennessey Yes | N/A |
Zach Abbott Yes | N/A |
Willy Boly Yes | N/A |
Ryan Sessegnon Yes | N/A |
Player76away Yes | N/A |
Player71away Yes | N/A |
Player70away Yes | N/A |
Player72away Yes | N/A |
Player73away Yes | N/A |
Player75away Yes | N/A |
Player74away Yes | N/A |
Player69away Yes | N/A |
Player34home Yes | N/A |
Harrison Reed Yes | N/A |
Emile Smith Rowe Yes | N/A |
Harry Wilson Yes | N/A |
Issa Diop Yes | N/A |
Jorge Cuenca Yes | N/A |
Joachim Andersen Yes | N/A |
Carlos Vinicius Yes | N/A |
Calvin Bassey Yes | N/A |
Alex Borto Yes | N/A |
Adama Traore Yes | N/A |
Alex Iwobi Yes | N/A |
Andreas Pereira Yes | N/A |
Bernd Leno Yes | N/A |
Antonee Robinson Yes | N/A |
Josh King Yes | N/A |
Kenny Tete Yes | N/A |
Player38home Yes | N/A |
Player37home Yes | N/A |
Player39home Yes | N/A |
Player40home Yes | N/A |
Reiss Nelson Yes | N/A |
Raul Jimenez Yes | N/A |
Player36home Yes | N/A |
Player35home Yes | N/A |
Martial Godo Yes | N/A |
Luc De Fougerolles Yes | N/A |
Player30home Yes | N/A |
Player31home Yes | N/A |
Player33home Yes | N/A |
Player32home Yes | N/A |
Rodrigo Muniz Yes | N/A |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Player Scores And Assists A Goal |
Win only |
Selection | Price |
---|---|
Taiwo Awoniyi Yes | 28/1 |
Morgan Gibbs-White Yes | 28/1 |
Anthony Elanga Yes | 28/1 |
Ramon Sosa Yes | 33/1 |
Chris Wood Yes | 33/1 |
Jota Silva Yes | 40/1 |
Callum Hudson-Odoi Yes | 40/1 |
Elliot Anderson Yes | 50/1 |
Danilo Yes | 66/1 |
Nicolas Dominguez Yes | 66/1 |
Ola Aina Yes | 80/1 |
Alex Moreno Yes | 80/1 |
Ryan Yates Yes | 80/1 |
Neco Williams Yes | 80/1 |
Harry Toffolo Yes | 80/1 |
Ibrahim Sangare Yes | 100/1 |
Murillo Yes | 125/1 |
Carlos Miguel Yes | N/A |
Eric Da Silva Moreira Yes | N/A |
Joel Ndala Yes | N/A |
Morato Yes | N/A |
Matz Sels Yes | N/A |
Andrew Omobamidele Yes | N/A |
Joe Gardner Yes | N/A |
Tom Cairney Yes | N/A |
Samuel Amissah Yes | N/A |
Nikola Milenkovic Yes | N/A |
Sander Berge Yes | N/A |
Sasa Lukic Yes | N/A |
Timothy Castagne Yes | N/A |
Steven Benda Yes | N/A |
Willian Yes | N/A |
Player77away Yes | N/A |
Player79away Yes | N/A |
Player78away Yes | N/A |
Player80away Yes | N/A |
Wayne Hennessey Yes | N/A |
Zach Abbott Yes | N/A |
Willy Boly Yes | N/A |
Ryan Sessegnon Yes | N/A |
Player76away Yes | N/A |
Player71away Yes | N/A |
Player70away Yes | N/A |
Player72away Yes | N/A |
Player73away Yes | N/A |
Player75away Yes | N/A |
Player74away Yes | N/A |
Player69away Yes | N/A |
Player34home Yes | N/A |
Harrison Reed Yes | N/A |
Emile Smith Rowe Yes | N/A |
Harry Wilson Yes | N/A |
Issa Diop Yes | N/A |
Jorge Cuenca Yes | N/A |
Joachim Andersen Yes | N/A |
Carlos Vinicius Yes | N/A |
Calvin Bassey Yes | N/A |
Alex Borto Yes | N/A |
Adama Traore Yes | N/A |
Alex Iwobi Yes | N/A |
Andreas Pereira Yes | N/A |
Bernd Leno Yes | N/A |
Antonee Robinson Yes | N/A |
Josh King Yes | N/A |
Kenny Tete Yes | N/A |
Player38home Yes | N/A |
Player37home Yes | N/A |
Player39home Yes | N/A |
Player40home Yes | N/A |
Reiss Nelson Yes | N/A |
Raul Jimenez Yes | N/A |
Player36home Yes | N/A |
Player35home Yes | N/A |
Martial Godo Yes | N/A |
Luc De Fougerolles Yes | N/A |
Player30home Yes | N/A |
Player31home Yes | N/A |
Player33home Yes | N/A |
Player32home Yes | N/A |
Rodrigo Muniz Yes | N/A |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Player Scores Header |
Win only |
Selection | Price |
---|---|
Chris Wood Yes | 15/2 |
Rodrigo Muniz Yes | 17/2 |
Raul Jimenez Yes | 9/1 |
Taiwo Awoniyi Yes | 14/1 |
Nikola Milenkovic Yes | 22/1 |
Joachim Andersen Yes | 25/1 |
Ryan Yates Yes | 25/1 |
Anthony Elanga Yes | 28/1 |
Issa Diop Yes | 28/1 |
Elliot Anderson Yes | 33/1 |
Calvin Bassey Yes | 33/1 |
Murillo Yes | 33/1 |
Willy Boly Yes | 33/1 |
Harry Toffolo Yes | 50/1 |
Ibrahim Sangare Yes | 50/1 |
Alex Iwobi Yes | 50/1 |
Morgan Gibbs-White Yes | 50/1 |
Ola Aina Yes | 50/1 |
Nicolas Dominguez Yes | 50/1 |
Sander Berge Yes | 50/1 |
Ryan Sessegnon Yes | 50/1 |
Sasa Lukic Yes | 66/1 |
Adama Traore Yes | 66/1 |
Andreas Pereira Yes | 66/1 |
Emile Smith Rowe Yes | 66/1 |
Callum Hudson-Odoi Yes | 66/1 |
Timothy Castagne Yes | 66/1 |
Alex Moreno Yes | 66/1 |
Danilo Yes | 80/1 |
Neco Williams Yes | 100/1 |
Morato Yes | N/A |
Matz Sels Yes | N/A |
Player69away Yes | N/A |
Jota Silva Yes | N/A |
Player70away Yes | N/A |
Eric Da Silva Moreira Yes | N/A |
Andrew Omobamidele Yes | N/A |
Willian Yes | N/A |
Carlos Miguel Yes | N/A |
Player71away Yes | N/A |
Joe Gardner Yes | N/A |
Joel Ndala Yes | N/A |
Zach Abbott Yes | N/A |
Player80away Yes | N/A |
Player79away Yes | N/A |
Ramon Sosa Yes | N/A |
Wayne Hennessey Yes | N/A |
Tom Cairney Yes | N/A |
Player78away Yes | N/A |
Player77away Yes | N/A |
Player73away Yes | N/A |
Player74away Yes | N/A |
Player75away Yes | N/A |
Player76away Yes | N/A |
Player72away Yes | N/A |
Luc De Fougerolles Yes | N/A |
Josh King Yes | N/A |
Jorge Cuenca Yes | N/A |
Kenny Tete Yes | N/A |
Martial Godo Yes | N/A |
Player30home Yes | N/A |
Harry Wilson Yes | N/A |
Harrison Reed Yes | N/A |
Alex Borto Yes | N/A |
Antonee Robinson Yes | N/A |
Bernd Leno Yes | N/A |
Carlos Vinicius Yes | N/A |
Player31home Yes | N/A |
Player32home Yes | N/A |
Player39home Yes | N/A |
Player40home Yes | N/A |
Reiss Nelson Yes | N/A |
Samuel Amissah Yes | N/A |
Player38home Yes | N/A |
Player37home Yes | N/A |
Player33home Yes | N/A |
Player34home Yes | N/A |
Player35home Yes | N/A |
Player36home Yes | N/A |
Steven Benda Yes | N/A |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Fulham | 5/6 |
Nottingham Forest | 13/10 |
None | 17/2 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 4/1 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 5/1 |
Between 41 And 50 Minutes | 11/2 |
Between 31 And 40 Minutes | 6/1 |
No Goal | 17/2 |
Between 51 And 60 Minutes | 10/1 |
Between 81 And 90 Minutes | 11/1 |
Between 61 And 70 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Total Bookings Points 45-60 |
Win only |
Selection | Price |
---|---|
Under 45 | 20/21 |
Between 45 And 60 Inclusive | 9/4 |
Over 60 | 11/4 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Total Fulham Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Fulham Under 1.5 | 8/13 |
Fulham Over 1.5 | 6/5 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Total Nottingham Forest Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Nottingham Forest Under 1.5 | 4/11 |
Nottingham Forest Over 1.5 | 2/1 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Fulham V Nottingham Forest Over 0.5 | 1/18 |
Under 0.5 | 15/2 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Fulham V Nottingham Forest Over 1.5 | 1/3 |
Under 1.5 | 9/4 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Fulham V Nottingham Forest Over 2.5 | 1/1 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Fulham V Nottingham Forest Over 3.5 | 5/2 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/12 |
Fulham V Nottingham Forest Over 4.5 | 6/1 |
Fulham V Nottingham Forest |
15th Feb 25 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Fulham And Yes | 17/5 |
Nottingham Forest And Yes | 5/1 |
Draw And Yes | 7/2 |