Fulham V Wolves |
23rd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Fulham | 4/6 |
Draw | 14/5 |
Wolves | 15/4 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
8/1 | Fulham | 1-0 | Wolves | 16/1 |
8/1 | Fulham | 2-0 | Wolves | 28/1 |
8/1 | Fulham | 2-1 | Wolves | 16/1 |
14/1 | Fulham | 3-0 | Wolves | 50/1 |
14/1 | Fulham | 3-1 | Wolves | 40/1 |
25/1 | Fulham | 3-2 | Wolves | 40/1 |
28/1 | Fulham | 4-0 | Wolves | 150/1 |
25/1 | Fulham | 4-1 | Wolves | 80/1 |
40/1 | Fulham | 4-2 | Wolves | 100/1 |
80/1 | Fulham | 4-3 | Wolves | 125/1 |
50/1 | Fulham | 5-0 | Wolves | 200/1 |
50/1 | Fulham | 5-1 | Wolves | 200/1 |
80/1 | Fulham | 5-2 | Wolves | 200/1 |
125/1 | Fulham | 6-0 | Wolves | 200/1 |
100/1 | Fulham | 6-1 | Wolves | 200/1 |
200/1 | Fulham | 7-0 | Wolves | 200/1 |
200/1 | Fulham | 7-1 | Wolves | 200/1 |
200/1 | Fulham | 8-0 | Wolves | 200/1 |
200/1 | Fulham | 8-1 | Wolves | 200/1 |
200/1 | Fulham | 9-0 | Wolves | 200/1 |
200/1 | Fulham | 9-1 | Wolves | 200/1 |
200/1 | Fulham | 10-0 | Wolves | 200/1 |
0-0 | Draw | 12/1 | ||
1-1 | Draw | 7/1 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 200/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Fulham - Fulham | 13/8 |
Fulham - Draw | 14/1 |
Fulham - Wolves | 33/1 |
Draw - Fulham | 18/5 |
Draw - Draw | 11/2 |
Draw - Wolves | 10/1 |
Wolves - Fulham | 20/1 |
Wolves - Draw | 16/1 |
Wolves - Wolves | 15/2 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
First Goalscorer |
Win only |
Price | Fulham | Wolves | Price |
---|---|---|---|
4/1 | Raul Jimenez | Matheus Cunha | 13/2 | 9/2 | Rodrigo Muniz | Jorgen Strand Larsen | 7/1 |
6/1 | Emile Smith-Rowe | Hwang Hee-Chan | 8/1 | 7/1 | Adama Traore | Goncalo Guedes | 10/1 |
7/1 | Reiss Nelson | Carlos Forbs | 12/1 | 7/1 | Alex Iwobi | Pablo Sarabia | 12/1 |
15/2 | Harry Wilson | Rodrigo Gomes | 14/1 | 8/1 | Andreas Pereira | Jean Bellegarde | 16/1 |
14/1 | Tom Cairney | Mario Lemina | 16/1 | 16/1 | Joachim Andersen | Rayan Ait Nouri | 18/1 |
16/1 | Sasa Lukic | Joao Gomes | 22/1 | 16/1 | Sander Berge | Tommy Doyle | 25/1 |
16/1 | Ryan Sessegnon | Nelson Semedo | 33/1 | 18/1 | Harrison Reed | Craig Dawson | 33/1 |
20/1 | Kenny Tete | Matt Doherty | 33/1 | 20/1 | Issa Diop | Andre Trindade | 33/1 |
22/1 | Jorge Cuenca | Pedro Lima | 40/1 | 22/1 | Timothy Castagne | Bastien Meupiyou | 40/1 |
28/1 | Antonee Robinson | Alfie Pond | 50/1 | 28/1 | Calvin Bassey | Toti | 50/1 |
Santiago Bueno | 50/1 | ||
No Goalscorer | 12/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Fulham Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Raul Jimenez | 33/1 | 33/1 | 33/1 | 50/1 | 50/1 | 75/1 | 28/1 | 60/1 |
Rodrigo Muniz | 33/1 | 33/1 | 33/1 | 50/1 | 50/1 | 75/1 | 28/1 | 60/1 |
Emile Smith-Rowe | 40/1 | 40/1 | 40/1 | 60/1 | 60/1 | 95/1 | 40/1 | 75/1 |
Adama Traore | 50/1 | 50/1 | 50/1 | 70/1 | 70/1 | 120/1 | 45/1 | 100/1 |
Reiss Nelson | 50/1 | 50/1 | 50/1 | 70/1 | 70/1 | 120/1 | 45/1 | 100/1 |
Alex Iwobi | 50/1 | 50/1 | 50/1 | 70/1 | 70/1 | 120/1 | 45/1 | 100/1 |
Harry Wilson | 50/1 | 50/1 | 50/1 | 70/1 | 70/1 | 120/1 | 45/1 | 100/1 |
Andreas Pereira | 50/1 | 50/1 | 50/1 | 70/1 | 70/1 | 120/1 | 45/1 | 100/1 |
Tom Cairney | 70/1 | 70/1 | 70/1 | 120/1 | 120/1 | 200/1 | 80/1 | 175/1 |
Joachim Andersen | 70/1 | 70/1 | 70/1 | 120/1 | 120/1 | 200/1 | 80/1 | 175/1 |
Sasa Lukic | 70/1 | 70/1 | 70/1 | 120/1 | 120/1 | 200/1 | 80/1 | 175/1 |
Sander Berge | 70/1 | 70/1 | 70/1 | 120/1 | 120/1 | 200/1 | 80/1 | 175/1 |
Ryan Sessegnon | 70/1 | 70/1 | 70/1 | 120/1 | 120/1 | 200/1 | 80/1 | 175/1 |
Harrison Reed | 70/1 | 70/1 | 70/1 | 120/1 | 120/1 | 200/1 | 80/1 | 175/1 |
Kenny Tete | 110/1 | 110/1 | 110/1 | 150/1 | 150/1 | 250/1 | 140/1 | 300/1 |
Issa Diop | 110/1 | 110/1 | 110/1 | 150/1 | 150/1 | 250/1 | 140/1 | 300/1 |
Jorge Cuenca | 110/1 | 110/1 | 110/1 | 150/1 | 150/1 | 250/1 | 140/1 | 300/1 |
Timothy Castagne | 110/1 | 110/1 | 110/1 | 150/1 | 150/1 | 250/1 | 140/1 | 300/1 |
Antonee Robinson | 150/1 | 150/1 | 150/1 | 200/1 | 200/1 | 375/1 | 175/1 | 375/1 |
Calvin Bassey | 150/1 | 150/1 | 150/1 | 200/1 | 200/1 | 375/1 | 175/1 | 375/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Wolves Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Matheus Cunha | 65/1 | 110/1 | 65/1 | 175/1 | 150/1 | 150/1 | 40/1 | 75/1 |
Jorgen Strand Larsen | 75/1 | 135/1 | 75/1 | 200/1 | 175/1 | 175/1 | 45/1 | 100/1 |
Hwang Hee-Chan | 75/1 | 135/1 | 75/1 | 200/1 | 175/1 | 175/1 | 45/1 | 100/1 |
Goncalo Guedes | 100/1 | 160/1 | 100/1 | 225/1 | 200/1 | 200/1 | 66/1 | 130/1 |
Carlos Forbs | 135/1 | 225/1 | 135/1 | 300/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Pablo Sarabia | 135/1 | 225/1 | 135/1 | 300/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Rodrigo Gomes | 135/1 | 225/1 | 135/1 | 300/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Jean Bellegarde | 135/1 | 225/1 | 135/1 | 300/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Mario Lemina | 135/1 | 225/1 | 135/1 | 300/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Rayan Ait Nouri | 135/1 | 225/1 | 135/1 | 300/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Joao Gomes | 175/1 | 300/1 | 175/1 | 400/1 | 350/1 | 350/1 | 140/1 | 300/1 |
Tommy Doyle | 175/1 | 300/1 | 175/1 | 400/1 | 350/1 | 350/1 | 140/1 | 300/1 |
Nelson Semedo | 225/1 | 400/1 | 225/1 | 600/1 | 500/1 | 500/1 | 175/1 | 375/1 |
Craig Dawson | 225/1 | 400/1 | 225/1 | 600/1 | 500/1 | 500/1 | 175/1 | 375/1 |
Matt Doherty | 225/1 | 400/1 | 225/1 | 600/1 | 500/1 | 500/1 | 175/1 | 375/1 |
Andre Trindade | 225/1 | 400/1 | 225/1 | 600/1 | 500/1 | 500/1 | 175/1 | 375/1 |
Pedro Lima | 300/1 | 500/1 | 300/1 | 700/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Bastien Meupiyou | 300/1 | 500/1 | 300/1 | 700/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Alfie Pond | 300/1 | 500/1 | 300/1 | 700/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Toti | 300/1 | 500/1 | 300/1 | 700/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Santiago Bueno | 300/1 | 500/1 | 300/1 | 700/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Last Goalscorer |
Win only |
Price | Fulham | Wolves | Price | 4/1 | Raul Jimenez | Matheus Cunha | 13/2 |
---|---|---|---|
9/2 | Rodrigo Muniz | Jorgen Strand Larsen | 7/1 | 6/1 | Emile Smith-Rowe | Hwang Hee-Chan | 8/1 |
7/1 | Reiss Nelson | Goncalo Guedes | 10/1 | 7/1 | Alex Iwobi | Pablo Sarabia | 12/1 |
7/1 | Adama Traore | Carlos Forbs | 12/1 | 15/2 | Harry Wilson | Rodrigo Gomes | 14/1 |
8/1 | Andreas Pereira | Mario Lemina | 16/1 | 14/1 | Tom Cairney | Jean Bellegarde | 16/1 |
16/1 | Sander Berge | Rayan Ait Nouri | 18/1 | 16/1 | Sasa Lukic | Joao Gomes | 22/1 |
16/1 | Ryan Sessegnon | Tommy Doyle | 25/1 | 16/1 | Joachim Andersen | Nelson Semedo | 33/1 |
18/1 | Harrison Reed | Matt Doherty | 33/1 | 20/1 | Issa Diop | Andre Trindade | 33/1 |
20/1 | Kenny Tete | Craig Dawson | 33/1 | 22/1 | Timothy Castagne | Bastien Meupiyou | 40/1 |
22/1 | Jorge Cuenca | Pedro Lima | 40/1 | 28/1 | Antonee Robinson | Toti | 50/1 |
28/1 | Calvin Bassey | Alfie Pond | 50/1 | Santiago Bueno | 50/1 |
No Goalscorer | 12/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Score Anytime |
Win only |
Price | Fulham | Wolves | Price | 11/8 | Raul Jimenez | Matheus Cunha | 9/4 |
---|---|---|---|
6/4 | Rodrigo Muniz | Jorgen Strand Larsen | 5/2 | 2/1 | Emile Smith-Rowe | Hwang Hee-Chan | 3/1 |
5/2 | Reiss Nelson | Goncalo Guedes | 4/1 | 5/2 | Alex Iwobi | Pablo Sarabia | 9/2 |
5/2 | Adama Traore | Carlos Forbs | 9/2 | 11/4 | Harry Wilson | Rodrigo Gomes | 5/1 |
3/1 | Andreas Pereira | Mario Lemina | 11/2 | 5/1 | Tom Cairney | Jean Bellegarde | 11/2 |
11/2 | Sander Berge | Rayan Ait Nouri | 6/1 | 11/2 | Sasa Lukic | Joao Gomes | 8/1 |
11/2 | Ryan Sessegnon | Tommy Doyle | 9/1 | 11/2 | Joachim Andersen | Nelson Semedo | 12/1 |
6/1 | Harrison Reed | Matt Doherty | 12/1 | 7/1 | Issa Diop | Andre Trindade | 12/1 |
7/1 | Kenny Tete | Craig Dawson | 12/1 | 8/1 | Timothy Castagne | Bastien Meupiyou | 14/1 |
8/1 | Jorge Cuenca | Pedro Lima | 14/1 | 10/1 | Antonee Robinson | Toti | 18/1 |
10/1 | Calvin Bassey | Alfie Pond | 18/1 | Santiago Bueno | 18/1 |
No Goalscorer | 12/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Fulham | 4/6 |
Neither | N/A |
Wolves | 12/5 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Raul Jimenez | 8/1 |
Rodrigo Muniz | 9/1 |
Emile Smith-Rowe | 14/1 |
Adama Traore | 20/1 |
Reiss Nelson | 20/1 |
Alex Iwobi | 20/1 |
Harry Wilson | 22/1 |
Andreas Pereira | 25/1 |
Tom Cairney | 66/1 |
Sasa Lukic | 80/1 |
Sander Berge | 80/1 |
Ryan Sessegnon | 80/1 |
Joachim Andersen | 80/1 |
Harrison Reed | 80/1 |
Kenny Tete | 100/1 |
Issa Diop | 100/1 |
Jorge Cuenca | 125/1 |
Timothy Castagne | 125/1 |
Calvin Bassey | 200/1 |
Antonee Robinson | 200/1 |
Matheus Cunha | 16/1 |
Jorgen Strand Larsen | 20/1 |
Hwang Hee-Chan | 25/1 |
Goncalo Guedes | 40/1 |
Pablo Sarabia | 66/1 |
Carlos Forbs | 66/1 |
Rodrigo Gomes | 66/1 |
Jean Bellegarde | 80/1 |
Mario Lemina | 80/1 |
Rayan Ait Nouri | 80/1 |
Joao Gomes | 125/1 |
Tommy Doyle | 150/1 |
Andre Trindade | 300/1 |
Matt Doherty | 300/1 |
Craig Dawson | 300/1 |
Nelson Semedo | 300/1 |
Bastien Meupiyou | 300/1 |
Pedro Lima | 300/1 |
Santiago Bueno | 300/1 |
Alfie Pond | 300/1 |
Toti | 300/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 3/1 |
2 Or 3 | 1/1 |
4 Or More | 7/4 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 3/1 |
Fulham V Wolves Over 1.5 | 2/9 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 1/1 |
Fulham V Wolves Over 2.5 | 8/11 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Fulham | 6/4 |
Neither | 8/11 |
Wolves | 13/2 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/5 |
Fulham V Wolves Over 3.5 | 7/4 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Fulham | 4/9 |
No Goal | 12/1 |
Wolves | 15/8 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Fulham | 6/5 |
Draw | 6/5 |
Wolves | 4/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Fulham -1 | 7/4 |
Tie | 13/5 |
Wolves +1 | 11/10 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 10/11 |
Tie | 11/4 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Fulham & Wolves - No | 1/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Raul Jimenez | Fulham | 40/1 |
Rodrigo Muniz | Fulham | 50/1 |
Emile Smith-Rowe | Fulham | 100/1 |
Matheus Cunha | Wolves | 125/1 |
Jorgen Strand Larsen | Wolves | 150/1 |
Reiss Nelson | Fulham | 150/1 |
Alex Iwobi | Fulham | 150/1 |
Adama Traore | Fulham | 150/1 |
Harry Wilson | Fulham | 200/1 |
Andreas Pereira | Fulham | 250/1 |
Hwang Hee-Chan | Wolves | 250/1 |
Goncalo Guedes | Wolves | 300/1 |
Matt Doherty | Wolves | 500/1 |
Craig Dawson | Wolves | 500/1 |
Andre Trindade | Wolves | 500/1 |
Tommy Doyle | Wolves | 500/1 |
Rayan Ait Nouri | Wolves | 500/1 |
Joao Gomes | Wolves | 500/1 |
Nelson Semedo | Wolves | 500/1 |
Bastien Meupiyou | Wolves | 500/1 |
Toti | Wolves | 500/1 |
Tom Cairney | Fulham | 500/1 |
Alfie Pond | Wolves | 500/1 |
Santiago Bueno | Wolves | 500/1 |
Pedro Lima | Wolves | 500/1 |
Mario Lemina | Wolves | 500/1 |
Jean Bellegarde | Wolves | 500/1 |
Calvin Bassey | Fulham | 500/1 |
Antonee Robinson | Fulham | 500/1 |
Timothy Castagne | Fulham | 500/1 |
Jorge Cuenca | Fulham | 500/1 |
Kenny Tete | Fulham | 500/1 |
Issa Diop | Fulham | 500/1 |
Joachim Andersen | Fulham | 500/1 |
Ryan Sessegnon | Fulham | 500/1 |
Carlos Forbs | Wolves | 500/1 |
Rodrigo Gomes | Wolves | 500/1 |
Pablo Sarabia | Wolves | 500/1 |
Sasa Lukic | Fulham | 500/1 |
Sander Berge | Fulham | 500/1 |
Harrison Reed | Fulham | 500/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/5 |
Fulham & Wolves Btts Draw | 4/1 |
Neither | 1/1 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Fulham Or Draw | 1/6 |
Wolves Or Draw | 11/10 |
Fulham Or Wolves | 2/9 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Fulham | 2/7 |
Wolves | 5/2 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Fulham & Wolves - No | 6/5 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Fulham | 2/1 |
Wolves | 8/1 |
No | N/A |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Fulham | 9/4 |
Wolves | 15/2 |
Neither | 4/9 |
Fulham V Wolves |
23rd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Fulham | 2/1 |
Wolves | 11/2 |
Neither | 8/13 |