Hull V Blackburn |
7th Dec 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Hull | 8/5 |
Draw | 9/4 |
Blackburn | 6/4 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
8/1 | Hull | 1-0 | Blackburn | 8/1 |
12/1 | Hull | 2-0 | Blackburn | 12/1 |
9/1 | Hull | 2-1 | Blackburn | 9/1 |
25/1 | Hull | 3-0 | Blackburn | 25/1 |
20/1 | Hull | 3-1 | Blackburn | 20/1 |
28/1 | Hull | 3-2 | Blackburn | 28/1 |
50/1 | Hull | 4-0 | Blackburn | 50/1 |
40/1 | Hull | 4-1 | Blackburn | 40/1 |
50/1 | Hull | 4-2 | Blackburn | 50/1 |
100/1 | Hull | 4-3 | Blackburn | 100/1 |
100/1 | Hull | 5-0 | Blackburn | 100/1 |
100/1 | Hull | 5-1 | Blackburn | 100/1 |
100/1 | Hull | 5-2 | Blackburn | 100/1 |
100/1 | Hull | 6-0 | Blackburn | 100/1 |
100/1 | Hull | 6-1 | Blackburn | 100/1 |
100/1 | Hull | 7-0 | Blackburn | 100/1 |
100/1 | Hull | 7-1 | Blackburn | 100/1 |
100/1 | Hull | 8-0 | Blackburn | 100/1 |
100/1 | Hull | 8-1 | Blackburn | 100/1 |
100/1 | Hull | 9-0 | Blackburn | 100/1 |
100/1 | Hull | 9-1 | Blackburn | 100/1 |
100/1 | Hull | 10-0 | Blackburn | 100/1 |
0-0 | Draw | 9/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Hull - Hull | 10/3 |
Hull - Draw | 14/1 |
Hull - Blackburn | 25/1 |
Draw - Hull | 5/1 |
Draw - Draw | 4/1 |
Draw - Blackburn | 5/1 |
Blackburn - Hull | 25/1 |
Blackburn - Draw | 12/1 |
Blackburn - Blackburn | 10/3 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Hull | 6/4 |
Neither | N/A |
Blackburn | 11/8 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/2 |
2 Or 3 | 10/11 |
4 Or More | 9/4 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/2 |
Hull V Blackburn Over 1.5 | 2/7 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 5/6 |
Hull V Blackburn Over 2.5 | 5/6 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Hull | 10/3 |
Neither | 8/15 |
Blackburn | 10/3 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Hull V Blackburn Over 3.5 | 9/4 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Hull | 9/4 |
Draw | 11/10 |
Blackburn | 21/10 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Hull +1 | 1/2 |
Tie | 3/1 |
Blackburn -1 | 4/1 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Hull & Blackburn - No | 1/1 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 13/8 |
Hull & Blackburn Btts Draw | 10/3 |
Neither | 1/1 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Blackburn | 5/6 |
Hull | 5/6 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Hull & Blackburn - No | 1/1 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Hull | 7/2 |
Blackburn | 7/2 |
No | N/A |
Hull V Blackburn |
7th Dec 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Blackburn | 4/1 |
Hull | 4/1 |
Neither | 2/5 |
Hull V Blackburn |
7th Dec 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Blackburn | 11/4 |
Hull | 11/4 |
Neither | 8/11 |