Hull V Sheff Wed |
26th Nov 24 7:45 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Hull | 13/10 |
Draw | 9/4 |
Sheff Wed | 15/8 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
7/1 | Hull | 1-0 | Sheff Wed | 8/1 |
10/1 | Hull | 2-0 | Sheff Wed | 14/1 |
8/1 | Hull | 2-1 | Sheff Wed | 10/1 |
20/1 | Hull | 3-0 | Sheff Wed | 28/1 |
18/1 | Hull | 3-1 | Sheff Wed | 22/1 |
28/1 | Hull | 3-2 | Sheff Wed | 33/1 |
40/1 | Hull | 4-0 | Sheff Wed | 66/1 |
40/1 | Hull | 4-1 | Sheff Wed | 50/1 |
50/1 | Hull | 4-2 | Sheff Wed | 66/1 |
100/1 | Hull | 4-3 | Sheff Wed | 100/1 |
100/1 | Hull | 5-0 | Sheff Wed | 100/1 |
80/1 | Hull | 5-1 | Sheff Wed | 100/1 |
100/1 | Hull | 5-2 | Sheff Wed | 100/1 |
100/1 | Hull | 6-0 | Sheff Wed | 100/1 |
100/1 | Hull | 6-1 | Sheff Wed | 100/1 |
100/1 | Hull | 7-0 | Sheff Wed | 100/1 |
100/1 | Hull | 7-1 | Sheff Wed | 100/1 |
100/1 | Hull | 8-0 | Sheff Wed | 100/1 |
100/1 | Hull | 8-1 | Sheff Wed | 100/1 |
100/1 | Hull | 9-0 | Sheff Wed | 100/1 |
100/1 | Hull | 9-1 | Sheff Wed | 100/1 |
100/1 | Hull | 10-0 | Sheff Wed | 100/1 |
0-0 | Draw | 9/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Hull - Hull | 11/4 |
Hull - Draw | 12/1 |
Hull - Sheff Wed | 28/1 |
Draw - Hull | 9/2 |
Draw - Draw | 4/1 |
Draw - Sheff Wed | 11/2 |
Sheff Wed - Hull | 25/1 |
Sheff Wed - Draw | 14/1 |
Sheff Wed - Sheff Wed | 4/1 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Hull | 5/4 |
Neither | N/A |
Sheff Wed | 13/8 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/4 |
2 Or 3 | 10/11 |
4 Or More | 5/2 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/4 |
Hull V Sheff Wed Over 1.5 | 1/3 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Hull V Sheff Wed Over 2.5 | 1/1 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Hull | 11/4 |
Neither | 8/15 |
Sheff Wed | 4/1 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Hull V Sheff Wed Over 3.5 | 5/2 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Hull | 15/8 |
Draw | 11/10 |
Sheff Wed | 12/5 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Hull -1 | 10/3 |
Tie | 3/1 |
Sheff Wed +1 | 4/7 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Hull & Sheff Wed - No | 1/1 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 8/5 |
Hull & Sheff Wed Btts Draw | 7/2 |
Neither | 1/1 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Hull | 4/6 |
Sheff Wed | 11/10 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Hull & Sheff Wed - No | 1/1 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Hull | 3/1 |
Sheff Wed | 9/2 |
No | N/A |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Hull | 18/5 |
Sheff Wed | 5/1 |
Neither | 4/11 |
Hull V Sheff Wed |
26th Nov 24 7:45 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Hull | 5/2 |
Sheff Wed | 3/1 |
Neither | 8/11 |