Kettering V Doncaster |
1st Dec 24 12:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Kettering | 6/1 |
Draw | 9/2 |
Doncaster | 3/10 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
20/1 | Kettering | 1-0 | Doncaster | 15/2 |
40/1 | Kettering | 2-0 | Doncaster | 6/1 |
22/1 | Kettering | 2-1 | Doncaster | 8/1 |
100/1 | Kettering | 3-0 | Doncaster | 15/2 |
50/1 | Kettering | 3-1 | Doncaster | 10/1 |
50/1 | Kettering | 3-2 | Doncaster | 25/1 |
100/1 | Kettering | 4-0 | Doncaster | 12/1 |
100/1 | Kettering | 4-1 | Doncaster | 16/1 |
100/1 | Kettering | 4-2 | Doncaster | 40/1 |
100/1 | Kettering | 4-3 | Doncaster | 80/1 |
100/1 | Kettering | 5-0 | Doncaster | 25/1 |
100/1 | Kettering | 5-1 | Doncaster | 33/1 |
100/1 | Kettering | 5-2 | Doncaster | 50/1 |
100/1 | Kettering | 6-0 | Doncaster | 50/1 |
100/1 | Kettering | 6-1 | Doncaster | 40/1 |
100/1 | Kettering | 7-0 | Doncaster | 100/1 |
100/1 | Kettering | 7-1 | Doncaster | 100/1 |
100/1 | Kettering | 8-0 | Doncaster | 100/1 |
100/1 | Kettering | 8-1 | Doncaster | 100/1 |
100/1 | Kettering | 9-0 | Doncaster | 100/1 |
100/1 | Kettering | 9-1 | Doncaster | 100/1 |
100/1 | Kettering | 10-0 | Doncaster | 100/1 |
0-0 | Draw | 16/1 | ||
1-1 | Draw | 9/1 | ||
2-2 | Draw | 20/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Kettering - Kettering | 12/1 |
Kettering - Draw | 16/1 |
Kettering - Doncaster | 25/1 |
Draw - Kettering | 14/1 |
Draw - Draw | 17/2 |
Draw - Doncaster | 10/3 |
Doncaster - Kettering | 33/1 |
Doncaster - Draw | 22/1 |
Doncaster - Doncaster | 8/11 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Kettering | 7/2 |
Neither | N/A |
Doncaster | 2/5 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 7/2 |
2 Or 3 | 1/1 |
4 Or More | 6/4 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 7/2 |
Kettering V Doncaster Over 1.5 | 1/6 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 5/4 |
Kettering V Doncaster Over 2.5 | 4/7 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Kettering | 12/1 |
Neither | 1/1 |
Doncaster | 5/6 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/2 |
Kettering V Doncaster Over 3.5 | 6/4 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Kettering | 6/1 |
Draw | 6/4 |
Doncaster | 8/11 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Kettering +1 | 9/4 |
Tie | 14/5 |
Doncaster -1 | 5/6 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 10/11 |
Kettering & Doncaster - No | 4/5 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/5 |
Kettering & Doncaster Btts Draw | 6/1 |
Neither | 4/5 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Doncaster | 1/10 |
Kettering | 11/2 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/7 |
Kettering & Doncaster - No | 5/4 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Doncaster | 6/5 |
Kettering | 14/1 |
No | N/A |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Doncaster | 7/4 |
Kettering | 11/1 |
Neither | 1/2 |
Kettering V Doncaster |
1st Dec 24 12:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Doncaster | 15/8 |
Kettering | 10/1 |
Neither | 1/2 |