Preston V Hull |
26th Dec 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Preston | 11/10 |
Draw | 9/4 |
Hull | 11/5 |
Preston V Hull |
26th Dec 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
13/2 | Preston | 1-0 | Hull | 8/1 |
9/1 | Preston | 2-0 | Hull | 14/1 |
8/1 | Preston | 2-1 | Hull | 11/1 |
20/1 | Preston | 3-0 | Hull | 33/1 |
18/1 | Preston | 3-1 | Hull | 25/1 |
28/1 | Preston | 3-2 | Hull | 33/1 |
40/1 | Preston | 4-0 | Hull | 66/1 |
40/1 | Preston | 4-1 | Hull | 50/1 |
50/1 | Preston | 4-2 | Hull | 80/1 |
100/1 | Preston | 4-3 | Hull | 100/1 |
100/1 | Preston | 5-0 | Hull | 100/1 |
100/1 | Preston | 5-1 | Hull | 100/1 |
100/1 | Preston | 5-2 | Hull | 100/1 |
100/1 | Preston | 6-0 | Hull | 100/1 |
100/1 | Preston | 6-1 | Hull | 100/1 |
100/1 | Preston | 7-0 | Hull | 100/1 |
100/1 | Preston | 7-1 | Hull | 100/1 |
100/1 | Preston | 8-0 | Hull | 100/1 |
100/1 | Preston | 8-1 | Hull | 100/1 |
100/1 | Preston | 9-0 | Hull | 100/1 |
100/1 | Preston | 9-1 | Hull | 100/1 |
100/1 | Preston | 10-0 | Hull | 100/1 |
0-0 | Draw | 8/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Preston V Hull |
26th Dec 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Preston - Preston | 5/2 |
Preston - Draw | 14/1 |
Preston - Hull | 30/1 |
Draw - Preston | 7/2 |
Draw - Draw | 4/1 |
Draw - Hull | 6/1 |
Hull - Preston | 22/1 |
Hull - Draw | 13/1 |
Hull - Hull | 5/1 |
Preston V Hull |
26th Dec 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Preston | 5/4 |
Neither | N/A |
Hull | 2/1 |
Preston V Hull |
26th Dec 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/4 |
2 Or 3 | 10/11 |
4 Or More | 5/2 |
Preston V Hull |
26th Dec 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/4 |
Preston V Hull Over 1.5 | 1/3 |
Preston V Hull |
26th Dec 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Preston V Hull Over 2.5 | 1/1 |
Preston V Hull |
26th Dec 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Preston | 11/4 |
Neither | 1/2 |
Hull | 9/2 |
Preston V Hull |
26th Dec 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Preston V Hull Over 3.5 | 5/2 |
Preston V Hull |
26th Dec 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Preston | 7/4 |
Draw | 11/10 |
Hull | 11/4 |
Preston V Hull |
26th Dec 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Preston -1 | 11/4 |
Tie | 3/1 |
Hull +1 | 4/6 |
Preston V Hull |
26th Dec 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Preston & Hull - No | 5/6 |
Preston V Hull |
26th Dec 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 15/8 |
Preston & Hull Btts Draw | 7/2 |
Neither | 5/6 |
Preston V Hull |
26th Dec 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Preston | 4/7 |
Hull | 5/4 |
Preston V Hull |
26th Dec 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Preston & Hull - No | 5/6 |
Yes | 5/6 |
Preston V Hull |
26th Dec 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Preston | 11/4 |
Hull | 9/2 |
No | N/A |
Preston V Hull |
26th Dec 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Preston | 7/2 |
Hull | 11/2 |
Neither | 4/11 |
Preston V Hull |
26th Dec 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Preston | 5/2 |
Hull | 7/2 |
Neither | 4/6 |