Australian Grand Prix: Race |
16th Mar 25 4:00 am |
Race Winner - Driver (race) |
Each way 1/5 odds 1-2-3 |
Selection | Price |
---|---|
Lando Norris | 6/4 |
Max Verstappen | 11/5 |
Oscar Piastri | 3/1 |
Charles Leclerc | 10/1 |
George Russell | 11/1 |
Lewis Hamilton | 16/1 |
Pierre Gasly | 40/1 |
Liam Lawson | 40/1 |
Lance Stroll | 40/1 |
Kimi Antonelli | 40/1 |
Fernando Alonso | 150/1 |
Alex Albon | 300/1 |
Carlos Sainz | 300/1 |
Yuki Tsunoda | 300/1 |
Esteban Ocon | 400/1 |
Nico Hulkenberg | 400/1 |
Isack Hadjar | 400/1 |
Gabriel Bortoleto | 400/1 |
Jack Doohan | 400/1 |
Oliver Bearman | 500/1 |
Australian Grand Prix: Race |
16th Mar 25 4:00 am |
Race Winner - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 4/6 |
Red Bull | 21/10 |
Ferrari | 7/1 |
Mercedes | 11/1 |
Williams | 22/1 |
Aston Martin | 33/1 |
Haas | 40/1 |
Sauber | 40/1 |
Alpine | 150/1 |
Racing Bulls | 300/1 |
Australian Grand Prix: Race |
16th Mar 25 4:00 am |
Podium Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 4/11 |
Max Verstappen | 8/13 |
Oscar Piastri | 5/6 |
Charles Leclerc | 13/10 |
George Russell | 7/4 |
Lewis Hamilton | 5/2 |
Alex Albon | 10/1 |
Yuki Tsunoda | 11/1 |
Carlos Sainz | 11/1 |
Pierre Gasly | 14/1 |
Liam Lawson | 14/1 |
Kimi Antonelli | 14/1 |
Fernando Alonso | 20/1 |
Isack Hadjar | 22/1 |
Lance Stroll | 28/1 |
Esteban Ocon | 33/1 |
Gabriel Bortoleto | 33/1 |
Nico Hulkenberg | 33/1 |
Jack Doohan | 40/1 |
Oliver Bearman | 40/1 |
Australian Grand Prix: Race |
16th Mar 25 4:00 am |
Points Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Max Verstappen | 1/20 |
Lando Norris | 1/20 |
Charles Leclerc | 1/12 |
Oscar Piastri | 1/12 |
George Russell | 1/10 |
Lewis Hamilton | 1/9 |
Alex Albon | 1/4 |
Carlos Sainz | 2/5 |
Yuki Tsunoda | 1/2 |
Pierre Gasly | 8/13 |
Kimi Antonelli | 21/20 |
Liam Lawson | 11/10 |
Fernando Alonso | 13/8 |
Isack Hadjar | 15/8 |
Lance Stroll | 16/5 |
Nico Hulkenberg | 4/1 |
Jack Doohan | 6/1 |
Gabriel Bortoleto | 6/1 |
Esteban Ocon | 7/1 |
Oliver Bearman | 9/1 |
Australian Grand Prix: Race |
16th Mar 25 4:00 am |
Fastest Lap - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 12/5 |
Max Verstappen | 3/1 |
Charles Leclerc | 19/5 |
Oscar Piastri | 9/2 |
Lewis Hamilton | 17/2 |
George Russell | 10/1 |
Kimi Antonelli | 18/1 |
Liam Lawson | 22/1 |
Alex Albon | 25/1 |
Carlos Sainz | 25/1 |
Yuki Tsunoda | 28/1 |
Fernando Alonso | 28/1 |
Pierre Gasly | 33/1 |
Isack Hadjar | 33/1 |
Lance Stroll | 33/1 |
Gabriel Bortoleto | 40/1 |
Jack Doohan | 40/1 |
Oliver Bearman | 40/1 |
Nico Hulkenberg | 40/1 |
Esteban Ocon | 40/1 |
Australian Grand Prix: Race |
16th Mar 25 4:00 am |
Fastest Lap - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 5/4 |
Ferrari | 5/2 |
Red Bull | 11/4 |
Mercedes | 7/1 |
Williams | 18/1 |
Racing Bulls | 22/1 |
Aston Martin | 25/1 |
Alpine | 28/1 |
Haas | 300/1 |
Sauber | 300/1 |