Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Wolfsburg | 11/10 |
Draw | 11/5 |
Union Berlin | 9/4 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
6/1 | Wolfsburg | 1-0 | Union Berlin | 8/1 |
9/1 | Wolfsburg | 2-0 | Union Berlin | 16/1 |
8/1 | Wolfsburg | 2-1 | Union Berlin | 11/1 |
20/1 | Wolfsburg | 3-0 | Union Berlin | 33/1 |
18/1 | Wolfsburg | 3-1 | Union Berlin | 28/1 |
28/1 | Wolfsburg | 3-2 | Union Berlin | 40/1 |
40/1 | Wolfsburg | 4-0 | Union Berlin | 80/1 |
40/1 | Wolfsburg | 4-1 | Union Berlin | 66/1 |
50/1 | Wolfsburg | 4-2 | Union Berlin | 80/1 |
100/1 | Wolfsburg | 4-3 | Union Berlin | 100/1 |
80/1 | Wolfsburg | 5-0 | Union Berlin | 100/1 |
80/1 | Wolfsburg | 5-1 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 5-2 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 6-0 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 6-1 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 7-0 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 7-1 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 8-0 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 8-1 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 9-0 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 9-1 | Union Berlin | 100/1 |
100/1 | Wolfsburg | 10-0 | Union Berlin | 100/1 |
0-0 | Draw | 8/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Wolfsburg - Wolfsburg | 13/5 |
Wolfsburg - Draw | 14/1 |
Wolfsburg - Union Berlin | 33/1 |
Draw - Wolfsburg | 4/1 |
Draw - Draw | 4/1 |
Draw - Union Berlin | 6/1 |
Union Berlin - Wolfsburg | 25/1 |
Union Berlin - Draw | 14/1 |
Union Berlin - Union Berlin | 9/2 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/4 |
2 Or 3 | 5/6 |
4 Or More | 11/4 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/4 |
Wolfsburg V Union Berlin Over 1.5 | 1/3 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Wolfsburg V Union Berlin Over 2.5 | 1/1 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Wolfsburg | 5/2 |
Neither | 1/2 |
Union Berlin | 5/1 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Wolfsburg V Union Berlin Over 3.5 | 11/4 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Wolfsburg | 7/4 |
Draw | 1/1 |
Union Berlin | 3/1 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Wolfsburg -1 | 16/5 |
Tie | 13/5 |
Union Berlin +1 | 4/6 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Wolfsburg & Union Berlin - No | 10/11 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/4 |
Wolfsburg & Union Berlin Btts Draw | 7/2 |
Neither | 10/11 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Wolfsburg & Union Berlin - No | 5/6 |
Yes | 5/6 |
Wolfsburg V Union Berlin |
23rd Nov 24 2:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Wolfsburg | 7/2 |
Union Berlin | 11/2 |
Neither | 4/11 |