At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:12 pm |
Thompson/Detry/Conners |
Win only |
Selection | Price |
---|---|
Corey Conners | 6/4 |
Davis Thompson | 2/1 |
Thomas Detry | 9/5 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:12 pm |
Matsuyama/Day/Mcnealy |
Win only |
Selection | Price |
---|---|
Hideki Matsuyama | 7/5 |
Maverick Mcnealy | 11/5 |
Jason Day | 7/4 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:23 pm |
Griffin/Mitchell/Woodland |
Win only |
Selection | Price |
---|---|
Ben Griffin | 13/8 |
Gary Woodland | 19/10 |
Keith Mitchell | 7/4 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:23 pm |
Bezuidenhout/Poston/Theegala |
Win only |
Selection | Price |
---|---|
Sahith Theegala | 7/4 |
Christian Bezuidenhout | 15/8 |
J T Poston | 8/5 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:34 pm |
Macintyre/Jaeger/M.W.Lee |
Win only |
Selection | Price |
---|---|
Robert Macintyre | 6/4 |
Min Woo Lee | 15/8 |
Stephan Jaeger | 19/10 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:34 pm |
Hoge/S.W.Kim/Bhatia |
Win only |
Selection | Price |
---|---|
Akshay Bhatia | 17/10 |
Tom Hoge | 17/10 |
Si Woo Kim | 15/8 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:45 pm |
An/Im/Fitzpatrick |
Win only |
Selection | Price |
---|---|
Byeong Hun An | 19/10 |
Matthew Fitzpatrick | 2/1 |
Sung-Jae Im | 11/8 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:45 pm |
Hughes/Spaun/Kirk |
Win only |
Selection | Price |
---|---|
Chris Kirk | 19/10 |
Mackenzie Hughes | 19/10 |
J J Spaun | 6/4 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:56 pm |
Stevens/Scheffler/Pendrith |
Win only |
Selection | Price |
---|---|
Taylor Pendrith | 5/2 |
Sam Stevens | 10/3 |
Scottie Scheffler | 8/11 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 4:56 pm |
Power/Mccarthy/Lower |
Win only |
Selection | Price |
---|---|
Justin Lower | 19/10 |
Seamus Power | 11/5 |
Denny Mccarthy | 13/10 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:07 pm |
Pavon/Fleetwood/Bradley |
Win only |
Selection | Price |
---|---|
Keegan Bradley | 7/4 |
Mathieu Pavon | 13/5 |
Tommy Fleetwood | 6/5 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:07 pm |
Horschel/Fowler/Knapp |
Win only |
Selection | Price |
---|---|
Billy Horschel | 17/10 |
Jake Knapp | 21/10 |
Rickie Fowler | 6/4 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:18 pm |
Moore/Greyserman/Hossler |
Win only |
Selection | Price |
---|---|
Beau Hossler | 13/8 |
Taylor Moore | 11/5 |
Max Greyserman | 6/4 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:18 pm |
Burns/Dunlap/Rai |
Win only |
Selection | Price |
---|---|
Sam Burns | 7/5 |
Aaron Rai | 15/8 |
Nick Dunlap | 2/1 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:29 pm |
Thomas/Vegas/Taylor |
Win only |
Selection | Price |
---|---|
Justin Thomas | 1/1 |
Nick Taylor | 21/10 |
Jhonattan Vegas | 11/4 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:29 pm |
Hall/Spieth/Ghim |
Win only |
Selection | Price |
---|---|
Harry Hall | 17/10 |
Doug Ghim | 15/8 |
Jordan Spieth | 17/10 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:40 pm |
Yu/Homa/Harman |
Win only |
Selection | Price |
---|---|
Brian Harman | 15/8 |
Kevin Yu | 2/1 |
Max Homa | 7/5 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:40 pm |
Hojgaard/Morikawa/Mcilroy |
Win only |
Selection | Price |
---|---|
Rory Mcilroy | 7/5 |
Rasmus Hojgaard | 14/5 |
Collin Morikawa | 7/5 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:51 pm |
Zalatoris/Echavarria/English |
Win only |
Selection | Price |
---|---|
Will Zalatoris | 6/4 |
Harris English | 7/4 |
Nicolas Echavarria | 2/1 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 5:51 pm |
Cantlay/Rodgers/Lowry |
Win only |
Selection | Price |
---|---|
Patrick Cantlay | 11/10 |
Shane Lowry | 15/8 |
Patrick Rodgers | 11/4 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 6:02 pm |
Glover/Hovland/Cole |
Win only |
Selection | Price |
---|---|
Eric Cole | 15/8 |
Lucas Glover | 2/1 |
Viktor Hovland | 7/5 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 6:02 pm |
Hubbard/Van Rooyen/Scott |
Win only |
Selection | Price |
---|---|
Adam Scott | 6/5 |
Mark Hubbard | 9/5 |
Erik Van Rooyen | 13/5 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 6:13 pm |
Rose/Eckroat/Hodges |
Win only |
Selection | Price |
---|---|
Lee Hodges | 17/10 |
Justin Rose | 15/8 |
Austin Eckroat | 17/10 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 6:24 pm |
Finau/Novak/T.Kim |
Win only |
Selection | Price |
---|---|
Tom Kim | 6/4 |
Tony Finau | 17/10 |
Andrew Novak | 21/10 |
At&t Pebble Beach 3rd Rnd 3 Balls |
1st Feb 25 6:35 pm |
Straka/Henley/Davis |
Win only |
Selection | Price |
---|---|
Sepp Straka | 13/8 |
Cameron Davis | 2/1 |
Russell Henley | 13/8 |