Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:05 am |
Vera/Kimsey/Williams |
Win only |
Selection | Price |
---|---|
Robin Williams | 15/8 |
Mike Lorenzo Vera | 15/8 |
Nathan Kimsey | 6/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:05 am |
Elvira/Gouveia/Kieffer |
Win only |
Selection | Price |
---|---|
Maximilian Kieffer | 6/4 |
Nacho Elvira | 13/8 |
Ricardo Gouveia | 11/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:05 am |
Fichardt/Frittelli/Li |
Win only |
Selection | Price |
---|---|
Haotong Li | 1/1 |
Darren Fichardt | 11/4 |
Dylan Frittelli | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:05 am |
Summerhays/Kruyswijk/Elvira |
Win only |
Selection | Price |
---|---|
Preston Summerhays | 8/5 |
Manuel Elvira | 15/8 |
Jacques Kruyswijk | 7/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:05 am |
De Bruyn/Coetzee/Knappe |
Win only |
Selection | Price |
---|---|
Jannik De Bruyn | 6/5 |
Alexander Knappe | 9/4 |
George Coetzee | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:15 am |
Otaegui/Burmester/Bairstow |
Win only |
Selection | Price |
---|---|
Adrian Otaegui | 11/5 |
Sam Bairstow | 5/2 |
Dean Burmester | 1/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:25 am |
Sharma/Dean/Harrington |
Win only |
Selection | Price |
---|---|
Padraig Harrington | 13/8 |
Shubhankar Sharma | 7/4 |
Joe Dean | 15/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:35 am |
Langasque/Jordan/Bradbury |
Win only |
Selection | Price |
---|---|
Romain Langasque | 7/5 |
Dan Bradbury | 13/5 |
Matthew Jordan | 6/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:45 am |
Mckibbin/Veerman/Smylie |
Win only |
Selection | Price |
---|---|
Tom Mckibbin | 7/5 |
Elvis Smylie | 13/5 |
Johannes Veerman | 6/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:45 am |
Pavan/Cockerill/Green |
Win only |
Selection | Price |
---|---|
Gavin Green | 13/8 |
Andrea Pavan | 7/4 |
Aaron Cockerill | 15/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:55 am |
Smith/Fox/Olesen |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 13/10 |
Jordan Smith | 9/5 |
Ryan Fox | 9/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 3:55 am |
Hill/Forrest/Stone |
Win only |
Selection | Price |
---|---|
Brandon Stone | 5/4 |
Calum Hill | 2/1 |
Grant Forrest | 11/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:05 am |
Baldwin/Micheluzzi/Crocker |
Win only |
Selection | Price |
---|---|
Sean Crocker | 7/5 |
Matthew Baldwin | 11/5 |
David Micheluzzi | 7/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:05 am |
Mcilroy/Hovland/Fleetwood |
Win only |
Selection | Price |
---|---|
Rory Mcilroy | 21/20 |
Tommy Fleetwood | 21/10 |
Viktor Hovland | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:15 am |
Del Rey/Garcia-Heredia/Saddier |
Win only |
Selection | Price |
---|---|
Adrien Saddier | 11/8 |
Alejandro Del Rey | 8/5 |
Alfredo Garcia-Heredia | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:15 am |
Waring/Hatton/Hojgaard |
Win only |
Selection | Price |
---|---|
Nicolai Hojgaard | 21/10 |
Paul Waring | 3/1 |
Tyrrell Hatton | 10/11 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:25 am |
Ferguson/Nakajima/Walker |
Win only |
Selection | Price |
---|---|
Ewen Ferguson | 13/8 |
Jimmy Walker | 3/1 |
Keita Nakajima | 23/20 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:25 am |
Van Velzen/Syme/Laporta |
Win only |
Selection | Price |
---|---|
Francesco Laporta | 13/10 |
Ryan Van Velzen | 11/5 |
Connor Syme | 15/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:35 am |
Guerrier/Siem/Norris |
Win only |
Selection | Price |
---|---|
Shaun Norris | 11/8 |
Julien Guerrier | 11/8 |
Marcel Siem | 3/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:35 am |
Ahlawat/Gavins/Shinkwin |
Win only |
Selection | Price |
---|---|
Callum Shinkwin | 1/1 |
Veer Ahlawat | 15/8 |
Daniel Gavins | 3/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:45 am |
Schaper/Gumberg/Clements |
Win only |
Selection | Price |
---|---|
Jayden Schaper | 13/10 |
Todd Clements | 6/4 |
Jordan Gumberg | 14/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 4:45 am |
Aiken/Schneider/Forsstrom |
Win only |
Selection | Price |
---|---|
Thomas Aiken | 7/4 |
Simon Forsstrom | 11/5 |
Marcel Schneider | 11/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 7:25 am |
Campillo/Katsuragawa/Ravetto |
Win only |
Selection | Price |
---|---|
Jorge Campillo | 23/20 |
David Ravetto | 13/5 |
Yuto Katsuragawa | 15/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 7:25 am |
Dantorp/Fisher/Schwab |
Win only |
Selection | Price |
---|---|
Matthias Schwab | 13/8 |
Jens Dantorp | 15/8 |
Ross Fisher | 7/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 7:35 am |
Ford/Scrivener/Gutierrez |
Win only |
Selection | Price |
---|---|
Ivan Cantero Gutierrez | 7/4 |
David Ford | 7/4 |
Jason Scrivener | 7/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 7:35 am |
Van Driel/Migliozzi/Canter |
Win only |
Selection | Price |
---|---|
Laurie Canter | 6/5 |
Darius Van Driel | 16/5 |
Guido Migliozzi | 6/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 7:45 am |
Larrazabal/Meronk/Bjork |
Win only |
Selection | Price |
---|---|
Alexander Bjork | 2/1 |
Pablo Larrazabal | 9/4 |
Adrian Meronk | 6/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 7:45 am |
Lacroix/Paul/Sullivan |
Win only |
Selection | Price |
---|---|
Andy Sullivan | 7/5 |
Frederic Lacroix | 7/4 |
Yannick Paul | 11/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 7:55 am |
Ramsay/Hillier/Johnston |
Win only |
Selection | Price |
---|---|
Ryggs Johnston | 7/4 |
Richie Ramsay | 2/1 |
Daniel Hillier | 6/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 7:55 am |
Pieters/Soderberg/Parry |
Win only |
Selection | Price |
---|---|
Thomas Pieters | 6/4 |
John Parry | 7/4 |
Sebastian Soderberg | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:05 am |
Donald/Neergaard-Petersen/Hidalgo |
Win only |
Selection | Price |
---|---|
Angel Hidalgo | 15/8 |
Luke Donald | 14/5 |
Rasmus Neergaard-Petersen | 21/20 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:05 am |
Brown/Wiesberger/Winther |
Win only |
Selection | Price |
---|---|
Jeff Winther | 7/4 |
Daniel Brown | 2/1 |
Bernd Wiesberger | 6/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:15 am |
Lawrence/Norgaard/Wallace |
Win only |
Selection | Price |
---|---|
Matt Wallace | 6/4 |
Thriston Lawrence | 2/1 |
Niklas Norgaard Moller | 7/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:15 am |
Luiten/Vaillant/Jamieson |
Win only |
Selection | Price |
---|---|
Joost Luiten | 8/5 |
Scott Jamieson | 13/8 |
Tom Vaillant | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:25 am |
Ko/Jarvis/Mansell |
Win only |
Selection | Price |
---|---|
Richard Mansell | 11/8 |
Jeong Weon Ko | 14/5 |
Casey Jarvis | 29/20 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:25 am |
Rahm/Macintyre/Scott |
Win only |
Selection | Price |
---|---|
Jon Rahm | 11/10 |
Adam Scott | 9/4 |
Robert Macintyre | 11/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:35 am |
Strydom/Zanotti/Aphibarnrat |
Win only |
Selection | Price |
---|---|
Kiradech Aphibarnrat | 21/10 |
Ockie Strydom | 12/5 |
Fabrizio Zanotti | 11/10 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:35 am |
Lee/Hojgaard/Bhatia |
Win only |
Selection | Price |
---|---|
Akshay Bhatia | 2/1 |
Min Woo Lee | 2/1 |
Rasmus Hojgaard | 11/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:45 am |
Coussaud/Fitzpatrick/Reed |
Win only |
Selection | Price |
---|---|
Patrick Reed | 13/10 |
Ugo Coussaud | 12/5 |
Alex Fitzpatrick | 7/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:45 am |
Whitnell/De Jager/Armitage |
Win only |
Selection | Price |
---|---|
Marcus Armitage | 13/8 |
Dale Whitnell | 2/1 |
Louis De Jager | 13/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
16th Jan 25 8:55 am |
Colsaerts/Kinhult/Wilson |
Win only |
Selection | Price |
---|---|
Andrew Wilson | 9/5 |
Nicolas Colsaerts | 5/2 |
Marcus Kinhult | 6/5 |