Magical Kenya Open Tournament Groups |
20th Feb 25 6:00 am |
Group A |
Win only |
Selection | Price |
---|---|
Jorge Campillo | 17/5 |
Sebastian Soderberg | 17/5 |
Haotong Li | 17/5 |
Joe Dean | 18/5 |
Angel Ayora | 18/5 |
Magical Kenya Open Tournament Groups |
20th Feb 25 6:00 am |
Group B |
Win only |
Selection | Price |
---|---|
Joost Luiten | 17/5 |
Jayden Schaper | 17/5 |
Adrien Saddier | 17/5 |
Eugenio Chacarra | 18/5 |
Guido Migliozzi | 18/5 |
Magical Kenya Open Tournament Groups |
20th Feb 25 6:00 am |
Group C |
Win only |
Selection | Price |
---|---|
John Parry | 17/5 |
Adrian Otaegui | 17/5 |
Ivan Cantero Gutierrez | 17/5 |
Wilco Nienaber | 18/5 |
Wenyi Ding | 18/5 |
Magical Kenya Open Tournament Groups |
20th Feb 25 6:00 am |
Group D |
Win only |
Selection | Price |
---|---|
Andrea Pavan | 7/2 |
Connor Syme | 7/2 |
Brandon Robinson Thompson | 7/2 |
Marcel Schneider | 7/2 |
Calum Hill | 7/2 |
Magical Kenya Open Tournament Groups |
20th Feb 25 6:00 am |
Group E |
Win only |
Selection | Price |
---|---|
Casey Jarvis | 7/2 |
Bernd Wiesberger | 7/2 |
Kristoffer Reitan | 7/2 |
Darius Van Driel | 7/2 |
Martin Couvra | 7/2 |