Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Bhatia V Hojgaard |
Win only |
Selection | Price |
---|---|
Akshay Bhatia | 8/11 |
Rasmus Hojgaard | 11/10 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Fishburn V Fox |
Win only |
Selection | Price |
---|---|
Ryan Fox | 10/11 |
Patrick Fishburn | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Hossler V Griffin |
Win only |
Selection | Price |
---|---|
Ben Griffin | 10/11 |
Beau Hossler | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Kim V Hall |
Win only |
Selection | Price |
---|---|
Harry Hall | 10/11 |
Michael Kim | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Kitayama V Stevens |
Win only |
Selection | Price |
---|---|
Kurt Kitayama | 5/6 |
Sam Stevens | 1/1 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Knapp V Yu |
Win only |
Selection | Price |
---|---|
Kevin Yu | 10/11 |
Jake Knapp | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Lower V Hojgaard |
Win only |
Selection | Price |
---|---|
Nicolai Hojgaard | 10/11 |
Justin Lower | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Pan V Olesen |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 10/11 |
Cheng-Tsung Pan | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Rai V Moore |
Win only |
Selection | Price |
---|---|
Taylor Moore | 10/11 |
Aaron Rai | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Rodgers V Jaeger |
Win only |
Selection | Price |
---|---|
Stephan Jaeger | 10/11 |
Patrick Rodgers | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Smalley V Norgaard Moller |
Win only |
Selection | Price |
---|---|
Niklas Norgaard Moller | 10/11 |
Alex Smalley | 10/11 |
Tie | 16/1 |
Mexico Open Tournament Matches |
20th Feb 25 3:00 pm |
Wallace V Sigg |
Win only |
Selection | Price |
---|---|
Greyson Sigg | 10/11 |
Matt Wallace | 10/11 |
Tie | 16/1 |