Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 2:20 pm |
Hoffman/Kohles/Schmid |
Win only |
Selection | Price |
---|---|
Charley Hoffman | 11/8 |
Matthias Schmid | 7/4 |
Ben Kohles | 9/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 2:20 pm |
Mullinax/Stevens/Silverman |
Win only |
Selection | Price |
---|---|
Ben Silverman | 23/10 |
Trey Mullinax | 12/5 |
Sam Stevens | 1/1 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 2:31 pm |
Lee/Kisner/Skinns |
Win only |
Selection | Price |
---|---|
Kyoung-Hoon Lee | 10/11 |
David Skinns | 12/5 |
Kevin Kisner | 13/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 2:31 pm |
Spaun/Cauley/Fishburn |
Win only |
Selection | Price |
---|---|
J J Spaun | 6/5 |
Patrick Fishburn | 2/1 |
Bud Cauley | 9/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 2:42 pm |
Sigg/Whaley/Young |
Win only |
Selection | Price |
---|---|
Carson Young | 7/4 |
Greyson Sigg | 7/4 |
Vince Whaley | 17/10 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 2:42 pm |
M.Kim/Gordon/Hojgaard |
Win only |
Selection | Price |
---|---|
Rasmus Hojgaard | 11/10 |
Michael Kim | 19/10 |
Will Gordon | 13/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 2:53 pm |
Campos/Grillo/Power |
Win only |
Selection | Price |
---|---|
Seamus Power | 11/10 |
Rafael Campos | 3/1 |
Emiliano Grillo | 17/10 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 2:53 pm |
Dunlap/Thomas/Clanton |
Win only |
Selection | Price |
---|---|
Luke Clanton | 9/4 |
Nick Dunlap | 5/2 |
Justin Thomas | 1/1 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:04 pm |
Straka/Burns/Im |
Win only |
Selection | Price |
---|---|
Sung-Jae Im | 13/8 |
Sepp Straka | 2/1 |
Sam Burns | 13/8 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:04 pm |
Taylor/Matsuyama/Spieth |
Win only |
Selection | Price |
---|---|
Nick Taylor | 2/1 |
Jordan Spieth | 5/2 |
Hideki Matsuyama | 11/10 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:04 pm |
Yu/Kizzire/Norrman |
Win only |
Selection | Price |
---|---|
Kevin Yu | 7/5 |
Vincent Norrman | 15/8 |
Patton Kizzire | 2/1 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:04 pm |
Hughes/Kuchar/An |
Win only |
Selection | Price |
---|---|
Byeong Hun An | 6/5 |
Mackenzie Hughes | 21/10 |
Matt Kuchar | 11/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:26 pm |
Knapp/List/Woodland |
Win only |
Selection | Price |
---|---|
Gary Woodland | 5/4 |
Jake Knapp | 7/4 |
Luke List | 5/2 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:26 pm |
Mcnealy/Malnati/Kirk |
Win only |
Selection | Price |
---|---|
Maverick Mcnealy | 11/10 |
Chris Kirk | 7/5 |
Peter Malnati | 4/1 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:37 pm |
Thompson/Snedeker/Bezuidenhout |
Win only |
Selection | Price |
---|---|
Davis Thompson | 11/10 |
Christian Bezuidenhout | 7/4 |
Brandt Snedeker | 3/1 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:37 pm |
Poston/Glover/Hardy |
Win only |
Selection | Price |
---|---|
J T Poston | 5/4 |
Nick Hardy | 16/5 |
Lucas Glover | 7/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:48 pm |
Van Rooyen/Conners/Kitayama |
Win only |
Selection | Price |
---|---|
Kurt Kitayama | 13/8 |
Erik Van Rooyen | 11/4 |
Corey Conners | 5/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:48 pm |
Todd/Perez/Phillips |
Win only |
Selection | Price |
---|---|
Chandler Phillips | 17/10 |
Brendon Todd | 12/5 |
Victor Perez | 13/10 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:59 pm |
Norlander/Greyserman/Highsmith |
Win only |
Selection | Price |
---|---|
Joe Highsmith | 2/1 |
Henrik Norlander | 23/10 |
Max Greyserman | 6/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 3:59 pm |
Ramey/B.Griffin/Hojgaard |
Win only |
Selection | Price |
---|---|
Nicolai Hojgaard | 17/10 |
Chad Ramey | 9/4 |
Ben Griffin | 11/8 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 4:10 pm |
L.Griffin/Mcgreevy/Waring |
Win only |
Selection | Price |
---|---|
Lanto Griffin | 9/5 |
Paul Waring | 2/1 |
Max Mcgreevy | 6/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 4:10 pm |
Ventura/Chandler/Mueller |
Win only |
Selection | Price |
---|---|
Kristoffer Ventura | 1/1 |
Jesse Mueller | 13/5 |
Will Chandler | 11/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:00 pm |
Martin/Ghim/Lipsky |
Win only |
Selection | Price |
---|---|
David Lipsky | 9/4 |
Ben Martin | 9/4 |
Doug Ghim | 11/10 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:00 pm |
Ryder/Montgomery/Valimaki |
Win only |
Selection | Price |
---|---|
Sam Ryder | 6/5 |
Sami Valimaki | 2/1 |
Taylor Montgomery | 9/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:11 pm |
Hossler/Fox/C.Kim |
Win only |
Selection | Price |
---|---|
Beau Hossler | 11/8 |
Chan Kim | 2/1 |
Ryan Fox | 19/10 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:11 pm |
Putnam/Mccarthy/Hisatsune |
Win only |
Selection | Price |
---|---|
Andrew Putnam | 7/4 |
Ryo Hisatsune | 5/2 |
Denny Mccarthy | 5/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:22 pm |
Reavie/Rodgers/Cole |
Win only |
Selection | Price |
---|---|
Eric Cole | 11/8 |
Chez Reavie | 3/1 |
Patrick Rodgers | 11/8 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:22 pm |
Hubbard/M.W.Lee/Novak |
Win only |
Selection | Price |
---|---|
Andrew Novak | 7/4 |
Mark Hubbard | 2/1 |
Min Woo Lee | 6/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:33 pm |
Villegas/Hoge/Schenk |
Win only |
Selection | Price |
---|---|
Adam Schenk | 17/10 |
Camilo Villegas | 16/5 |
Tom Hoge | 21/20 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:33 pm |
Mccarty/Bhatia/Clark |
Win only |
Selection | Price |
---|---|
Wyndham Clark | 6/4 |
Matt Mccarty | 12/5 |
Akshay Bhatia | 6/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:44 pm |
Echavarria/Wallace/Moore |
Win only |
Selection | Price |
---|---|
Taylor Moore | 6/4 |
Nicolas Echavarria | 15/8 |
Matt Wallace | 15/8 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:44 pm |
Scheffler/T.Kim/Homa |
Win only |
Selection | Price |
---|---|
Scottie Scheffler | 4/6 |
Max Homa | 4/1 |
Tom Kim | 12/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:55 pm |
Hodges/Svensson/C.Young |
Win only |
Selection | Price |
---|---|
Cameron Young | 6/4 |
Lee Hodges | 13/8 |
Adam Svensson | 11/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 7:55 pm |
Horschel/Theegala/Fowler |
Win only |
Selection | Price |
---|---|
Billy Horschel | 7/4 |
Rickie Fowler | 15/8 |
Sahith Theegala | 8/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:06 pm |
Harman/Fitzpatrick/Simpson |
Win only |
Selection | Price |
---|---|
Brian Harman | 17/10 |
Webb Simpson | 9/4 |
Matthew Fitzpatrick | 11/8 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:06 pm |
Macintyre/Hall/S.W.Kim |
Win only |
Selection | Price |
---|---|
Robert Macintyre | 8/5 |
Si Woo Kim | 13/8 |
Harry Hall | 2/1 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:17 pm |
Eckroat/Gotterup/Hadwin |
Win only |
Selection | Price |
---|---|
Austin Eckroat | 13/10 |
Adam Hadwin | 7/4 |
Chris Gotterup | 12/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:17 pm |
Riley/Garnett/Pavon |
Win only |
Selection | Price |
---|---|
Mathieu Pavon | 6/4 |
Davis Riley | 9/4 |
Brice Garnett | 8/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:28 pm |
Dahmen/Lashley/Palmer |
Win only |
Selection | Price |
---|---|
Joel Dahmen | 11/8 |
Ryan Palmer | 12/5 |
Nate Lashley | 13/8 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:28 pm |
Streelman/Smalley/Bridgeman |
Win only |
Selection | Price |
---|---|
Jacob Bridgeman | 8/5 |
Kevin Streelman | 9/4 |
Alex Smalley | 6/4 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:39 pm |
Berger/Detry/Meissner |
Win only |
Selection | Price |
---|---|
Daniel Berger | 7/4 |
Mac Meissner | 15/8 |
Thomas Detry | 8/5 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:39 pm |
Pan/Mitchell/Hoey |
Win only |
Selection | Price |
---|---|
Cheng-Tsung Pan | 15/8 |
Rico Hoey | 21/10 |
Keith Mitchell | 11/8 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:50 pm |
Springer/Thorbjornsen/Fisk |
Win only |
Selection | Price |
---|---|
Hayden Springer | 7/4 |
Steven Fisk | 11/5 |
Michael Thorbjornsen | 11/8 |
Phoenix Open 1st Rnd 3 Balls |
6th Feb 25 8:50 pm |
Lawrence/Capan/Ballester |
Win only |
Selection | Price |
---|---|
Thriston Lawrence | 8/5 |
Jose Ballester | 9/4 |
Frankie Capan | 6/4 |