Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:10 pm |
English/Mitchell/Hadwin |
Win only |
Selection | Price |
---|---|
Harris English | 7/5 |
Adam Hadwin | 7/4 |
Keith Mitchell | 11/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:10 pm |
Norlander/Hoey/Skinns |
Win only |
Selection | Price |
---|---|
Henrik Norlander | 11/8 |
David Skinns | 3/1 |
Rico Hoey | 11/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:20 pm |
Putnam/Ghim/Young |
Win only |
Selection | Price |
---|---|
Andrew Putnam | 8/5 |
Carson Young | 21/10 |
Doug Ghim | 8/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:20 pm |
Hahn/Novak/Stevens |
Win only |
Selection | Price |
---|---|
Sam Stevens | 8/5 |
James Hahn | 10/3 |
Andrew Novak | 11/10 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:30 pm |
Streelman/Rodgers/Hubbard |
Win only |
Selection | Price |
---|---|
Mark Hubbard | 7/5 |
Kevin Streelman | 12/5 |
Patrick Rodgers | 8/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:30 pm |
Detry/Griffin/Fishburn |
Win only |
Selection | Price |
---|---|
Thomas Detry | 7/4 |
Patrick Fishburn | 2/1 |
Ben Griffin | 6/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:40 pm |
Moore/Hughes/Simpson |
Win only |
Selection | Price |
---|---|
Taylor Moore | 17/10 |
Webb Simpson | 12/5 |
Mackenzie Hughes | 13/10 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:40 pm |
Eckroat/Dunlap/Macintyre |
Win only |
Selection | Price |
---|---|
Robert Macintyre | 11/8 |
Austin Eckroat | 6/4 |
Nick Dunlap | 13/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:50 pm |
Bradley/T.Kim/Harman |
Win only |
Selection | Price |
---|---|
Keegan Bradley | 8/5 |
Brian Harman | 5/2 |
Tom Kim | 11/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 5:50 pm |
Hall/Power/Snedeker |
Win only |
Selection | Price |
---|---|
Harry Hall | 6/5 |
Brandt Snedeker | 16/5 |
Seamus Power | 6/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:00 pm |
Pendrith/Kirk/An |
Win only |
Selection | Price |
---|---|
Byeong Hun An | 6/4 |
Taylor Pendrith | 7/4 |
Chris Kirk | 2/1 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:00 pm |
Jaeger/List/Schenk |
Win only |
Selection | Price |
---|---|
Stephan Jaeger | 11/10 |
Adam Schenk | 11/5 |
Luke List | 9/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:10 pm |
Gotterup/Malnati/Villegas |
Win only |
Selection | Price |
---|---|
Chris Gotterup | 11/8 |
Camilo Villegas | 9/4 |
Peter Malnati | 7/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:10 pm |
Echavarria/Poston/S.W.Kim |
Win only |
Selection | Price |
---|---|
Si Woo Kim | 6/4 |
Nicolas Echavarria | 11/5 |
J T Poston | 13/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:20 pm |
Van Rooyen/Norrman/Hardy |
Win only |
Selection | Price |
---|---|
Nick Hardy | 6/4 |
Erik Van Rooyen | 6/4 |
Vincent Norrman | 12/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:20 pm |
Cauley/Cole/Bridgeman |
Win only |
Selection | Price |
---|---|
Jacob Bridgeman | 15/8 |
Bud Cauley | 15/8 |
Eric Cole | 6/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:30 pm |
Spaun/Berger/Hisatsune |
Win only |
Selection | Price |
---|---|
J J Spaun | 7/4 |
Ryo Hisatsune | 9/4 |
Daniel Berger | 11/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:30 pm |
Hoffman/Mccarthy/Smalley |
Win only |
Selection | Price |
---|---|
Alex Smalley | 21/10 |
Charley Hoffman | 21/10 |
Denny Mccarthy | 6/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:40 pm |
Mcgreevy/Cummins/Rosenmuller |
Win only |
Selection | Price |
---|---|
Max Mcgreevy | 11/8 |
Thomas Rosenmuller | 21/10 |
Quade Cummins | 15/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:40 pm |
Campbell/Dickson/Paul |
Win only |
Selection | Price |
---|---|
Brian Campbell | 11/8 |
Jeremy Paul | 11/5 |
Taylor Dickson | 7/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:50 pm |
Thorbjornsen/Hoshino/Suber |
Win only |
Selection | Price |
---|---|
Michael Thorbjornsen | 5/4 |
Jackson Suber | 9/4 |
Rikuya Hoshino | 19/10 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 6:50 pm |
Tosti/Thornberry/Anderson |
Win only |
Selection | Price |
---|---|
Alejandro Tosti | 6/4 |
Mason Andersen | 11/5 |
Braden Thornberry | 13/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 9:50 pm |
Pan/Lower/Whaley |
Win only |
Selection | Price |
---|---|
Vince Whaley | 7/4 |
Cheng-Tsung Pan | 7/4 |
Justin Lower | 7/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 9:50 pm |
Lashley/Lipsky/Meissner |
Win only |
Selection | Price |
---|---|
Mac Meissner | 6/4 |
Nate Lashley | 11/5 |
David Lipsky | 8/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:00 pm |
Ryder/Higgs/Sigg |
Win only |
Selection | Price |
---|---|
Greyson Sigg | 11/8 |
Sam Ryder | 19/10 |
Harry Higgs | 2/1 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:00 pm |
K-H.Lee/Dahmen/Martin |
Win only |
Selection | Price |
---|---|
Kyoung-Hoon Lee | 7/4 |
Ben Martin | 15/8 |
Joel Dahmen | 8/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:10 pm |
Kohles/Gordon/Phillips |
Win only |
Selection | Price |
---|---|
Chandler Phillips | 6/5 |
Ben Kohles | 19/10 |
Will Gordon | 12/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:10 pm |
Todd/Baddeley/C.Kim |
Win only |
Selection | Price |
---|---|
Chan Kim | 11/8 |
Brendon Todd | 7/5 |
Aaron Baddeley | 3/1 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:20 pm |
Campos/Glover/Woodland |
Win only |
Selection | Price |
---|---|
Gary Woodland | 17/10 |
Rafael Campos | 11/4 |
Lucas Glover | 6/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:20 pm |
Mcnealy/Mccarty/Horschel |
Win only |
Selection | Price |
---|---|
Maverick Mcnealy | 23/20 |
Billy Horschel | 2/1 |
Matt Mccarty | 12/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:30 pm |
Matsuyama/Theegala/Henley |
Win only |
Selection | Price |
---|---|
Hideki Matsuyama | 5/4 |
Russell Henley | 19/10 |
Sahith Theegala | 9/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:30 pm |
Kizzire/Thompson/Davis |
Win only |
Selection | Price |
---|---|
Cameron Davis | 6/4 |
Patton Kizzire | 12/5 |
Davis Thompson | 6/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:40 pm |
Grillo/Kuchar/Z.Johnson |
Win only |
Selection | Price |
---|---|
Emiliano Grillo | 13/8 |
Zach Johnson | 11/5 |
Matt Kuchar | 6/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:40 pm |
Taylor/Straka/Conners |
Win only |
Selection | Price |
---|---|
Corey Conners | 11/10 |
Nick Taylor | 13/5 |
Sepp Straka | 19/10 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:50 pm |
Garnett/Knapp/Hoge |
Win only |
Selection | Price |
---|---|
Tom Hoge | 11/10 |
Brice Garnett | 9/4 |
Jake Knapp | 11/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 10:50 pm |
Hodges/Kitayama/A.Svensson |
Win only |
Selection | Price |
---|---|
Adam Svensson | 15/8 |
Lee Hodges | 21/10 |
Kurt Kitayama | 11/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 11:00 pm |
Ramey/Palmer/Schmid |
Win only |
Selection | Price |
---|---|
Matthias Schmid | 11/8 |
Chad Ramey | 17/10 |
Ryan Palmer | 9/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 11:00 pm |
M.Kim/Silverman/Highsmith |
Win only |
Selection | Price |
---|---|
Joe Highsmith | 7/4 |
Michael Kim | 7/4 |
Ben Silverman | 7/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 11:10 pm |
Montgomery/Kanaya/J.Svensson |
Win only |
Selection | Price |
---|---|
Jesper Svensson | 13/8 |
Taylor Montgomery | 11/4 |
Takumi Kanaya | 5/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 11:10 pm |
Capan/Potgieter/Clanton |
Win only |
Selection | Price |
---|---|
Luke Clanton | 11/10 |
Frankie Capan | 19/10 |
Aldrich Potgieter | 13/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 11:20 pm |
Widing/Onishi/Sugiura |
Win only |
Selection | Price |
---|---|
Tim Widing | 7/5 |
Yuta Sugiura | 9/5 |
Kaito Onishi | 21/10 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 11:20 pm |
Roy/Velo/Manke |
Win only |
Selection | Price |
---|---|
Kevin Roy | 11/10 |
Rj Manke | 3/1 |
Kevin Velo | 7/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 11:40 pm |
Salinda/Pak/Matsuyama |
Win only |
Selection | Price |
---|---|
Isaiah Salinda | 5/4 |
Mao Matsuyama | 11/4 |
John Pak | 13/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
9th Jan 25 11:40 pm |
Goodwin/Fisk/Hirata |
Win only |
Selection | Price |
---|---|
Kensei Hirata | 8/5 |
Noah Goodwin | 2/1 |
Steven Fisk | 13/8 |