1.50 Stratford |
10th Mar 25 1:50 pm |
2m 2f 148y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Believitanducan T Cannon | SP | |
2 | Vorderman J Davies | SP | |
3 | Across Earth C Quinn | SP | |
4 | Eaststone Buck's N Fox | SP | |
5 | El Gavilan R Patrick | SP | |
6 | Fram Castle J Bowen | SP | |
7 | Like Magic L Edwards | SP | |
8 | Analiese C Hammond | SP |
2.20 Stratford |
10th Mar 25 2:20 pm |
2m 6f 125y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | El Granjero R Patrick | SP | |
2 | Stratagem D Maxwell | SP | |
3 | Pilsdon Pen L Williams | SP | |
4 | Sainte Doctor R Mclernon | SP | |
5 | Just Loose Change S Bowen | SP | |
6 | I Shut That D'or B Powell | SP | |
7 | Korus J Bowen | SP |
2.50 Stratford |
10th Mar 25 2:50 pm |
2m 6f 7y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Knocknagappagh M Dodd | SP | |
2 | Welcheston Warrier R Patrick | SP | |
3 | Seasmoke J Bowen | SP | |
4 | Les's Jersey Royal C Pritchard | SP | |
5 | Arctic Angel I Williams | SP | |
6 | Pearl's Pirate C Quinn | SP | |
7 | Illico De Montave B Poste | SP | |
8 | Summerleaze S Bowen | SP | |
9 | Quite The Getaway F Lambert | SP | |
10 | Guguss Collonges J Davies | SP | |
11 | Darcy's Glance J Tidball | SP | |
12 | One Man Party J Turner | SP | |
13 | Atlantic Power R Mclernon | SP | |
14 | Nowyouvebinandunit S Twiston-Davies | SP |
3.20 Stratford |
10th Mar 25 3:20 pm |
2m 70y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Balhambar P O'brien | SP | |
2 | Golden Maverick G Sheehan | SP | |
3 | Moon Chime K Woods | SP | |
4 | Maasai Mara B Poste | SP | |
5 | Schmilsson B Mogan | SP | |
6 | Hara Kiri S Bowen | SP | |
7 | Mister Wilson R Patrick | SP | |
8 | Klic Boum I Williams | SP |
3.50 Stratford |
10th Mar 25 3:50 pm |
2m 213y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jetronic F Mitchell | SP | |
2 | Salamanca Bay C Pritchard | SP | |
3 | Cat Tiger D Maxwell | SP | |
4 | Yes Indeed S Bowen | SP | |
5 | Intrepide Sud J Burke | SP | |
6 | Non Stop B Powell | SP | |
7 | Dancing In Brazil S Twiston-Davies | SP | |
8 | As Tears Go By K Woods | SP |
4.20 Stratford |
10th Mar 25 4:20 pm |
2m 2f 148y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Wolfspear J Bryan | SP | |
2 | Hors Jeu R Patrick | SP | |
3 | Chicago Storm R David | SP | |
4 | Minella Double L Stones | SP | |
5 | Lough Owel C Pritchard | SP | |
6 | Sambezi B Powell | SP | |
7 | Sandscape S Twiston-Davies | SP | |
8 | Ted's Friend M Kendrick | SP | |
9 | Monsant R Mclernon | SP | |
10 | Miss Kassiopi J Burke | SP | |
11 | Storming Nelson L Gardner | SP | |
12 | Benvoy Non Runner | SP | |
13 | Get The Value K Woods | SP | |
14 | Dish Of The Day S Bowen | SP |
4.50 Stratford |
10th Mar 25 4:50 pm |
2m 4f 205y Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Barton Snow H Edwards | SP | |
2 | Bellaney Lord T Easterby | SP | |
3 | Caldwell Diamond I Hill | SP | |
4 | Get Bye A Jackson-Fennell | SP | |
5 | Go Sacre Go N Parker | SP | |
6 | Scoresby R David | SP | |
7 | Viroflay O Nicholls | SP | |
8 | Missed Tee D Andrews | SP |