12.23 Warwick |
21st Nov 24 12:23 pm |
2m Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Denzil H Skelton | SP | |
2 | Jackson's Bay A Wedge | SP | |
3 | Lenjoleur De Palma J Andrews | SP | |
4 | Livingit Du Large G Sheehan | SP | |
5 | Romancier B Hughes | SP | |
6 | Tashan T Bellamy | SP | |
7 | Blossom Tea R Dunne | SP |
12.53 Warwick |
21st Nov 24 12:53 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Aviation G Sheehan | SP | |
2 | Beaufort Breeze K Woods | SP | |
3 | Call Your Bluff F Gillard | SP | |
4 | Castle Ivers S Bowen | SP | |
5 | Dangerous Touch K Brogan | SP | |
6 | Diskatek C Hammond | SP | |
7 | Don't Mind If I Do T Cannon | SP | |
8 | Granemore Road R Dunne | SP | |
9 | Jafimgoso C Todd | SP | |
10 | Jumbo Mills H Skelton | SP | |
11 | Klic Boum A Wedge | SP | |
12 | Lanesborough B Jones | SP | |
13 | Out Out T Durrell | SP | |
14 | Seek Him There H Bannister | SP | |
15 | Polly Pi C Ring | SP | |
16 | Runaway Bride T Bellamy | SP |
1.23 Warwick |
21st Nov 24 1:23 pm |
2m 3f Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Arctic Stream H Bannister | SP | |
2 | Definite Dream S Bowen | SP | |
3 | Hill Of Scarriff B Sutton | SP | |
4 | Hit For Sixty T Cannon | SP | |
5 | Honky Tonk Highway H Skelton | SP | |
6 | Kayf Hope J Quinlan | SP | |
7 | Reely Delightful L Turner | SP | |
8 | Shakiyra J Burke | SP | |
9 | Briery Bee G Sheehan | SP | |
10 | Eileen's Orders R Dunne | SP | |
11 | Ironed Out A Wedge | SP | |
12 | Jewel Eyed Judy J Turner | SP | |
13 | Molly Mason J O'neill | SP | |
14 | Princess Keri C Ring | SP | |
15 | That's Nice N De Boinville | SP |
1.53 Warwick |
21st Nov 24 1:53 pm |
2m 5f Handicap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | The Lord Maid S Sheppard | SP | |
2 | Georgi Girl B Jones | SP | |
3 | Little Miss Dante S Bowen | SP | |
4 | Masked Dance N De Boinville | SP | |
5 | Looking As You Are H Bannister | SP | |
6 | Sedge Wren C Hammond | SP | |
7 | For Gina T Cannon | SP |
2.25 Warwick |
21st Nov 24 2:25 pm |
3m Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Eldorado Allen F Gingell | SP | |
2 | Empire Steel R Mania | SP | |
3 | Bennys King H Palin | SP | |
4 | Rapper S Sheppard | SP | |
5 | Smarty Wild B Jones | SP | |
6 | Torn And Frayed S Twiston-Davies | SP | |
7 | Diol Ker A Wedge | SP | |
8 | First Lord De Cuet J Tudor | SP |
3.00 Warwick |
21st Nov 24 3:00 pm |
2m 4f Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Regal Renaissance S Twiston-Davies | SP | |
2 | Lady Jago H Skelton | SP | |
3 | So Said I F Gingell | SP | |
4 | Jeune Belle T Cannon | SP | |
5 | Fancy Stuff S Bowen | SP | |
6 | Cluain Aodha J Quinlan | SP | |
7 | Lady Pretender N Fox | SP |
3.31 Warwick |
21st Nov 24 3:31 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Charisma Cat T Cannon | SP | |
2 | Annie Hathaway P Armson | SP | |
3 | Beauty In The Park F Gingell | SP | |
4 | Cinderello K Woods | SP | |
5 | Dartmouth Rose M Quinlan | SP | |
6 | Diamonds Galore N De Boinville | SP | |
7 | Feeling Frisky R Leech | SP | |
8 | Flamingo Grove J O'neill Jr | SP | |
9 | Good Buy Dolly J Burke | SP | |
10 | Hornica B Jones | SP | |
11 | Lyness Dancer B Ffrench-Davies | SP | |
12 | Mustang Betty Non-Runner | SP | |
13 | Secret Pass G Andrews | SP | |
14 | Sweetlikechocolate S T Davies | SP | |
15 | Twistthenightaway H Skelton | SP |