2.05 Meydan |
17th Jan 25 2:05 pm |
1m 1f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Mount Kosciuszko M Barzalona | SP | |
2 | Tamrat P Dobbs | SP | |
3 | Emperor's Star W Buick | SP | |
4 | The Ice Phoenix D Tuhope | SP | |
5 | Tohoku C Beasley | SP | |
6 | Stormy Waves B Pinheiro | SP | |
7 | Ajwad O Chavez | SP | |
8 | Athan S Hitchcott | SP | |
9 | Poster Paint P Cosgrave | SP | |
10 | Lunatick V Janacek | SP | |
11 | Legend Of Cannes S De Sousa | SP | |
12 | Ratib J Mobian | SP | |
13 | Age Of Baroque A Slattery | SP | |
14 | Persian Empire Q Al Busaidi | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.