2.30 Huntingdon |
23rd Jan 25 2:30 pm |
3m 1f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Staffordshire Knot Jack Tudor | SP | |
2 | No Ordinary Joe James Bowen | SP | |
3 | Itchy Feet Sean Bowen | SP | |
4 | Champagne Twist Ben Jones | SP | |
5 | Springtime Promise Connor Brace | SP | |
6 | Shanagh Bob Nico De Boinville | SP | |
7 | Zain Nights Tom Cannon | SP | |
8 | Super Survivor Gavin Sheehan | SP | |
9 | Billy Boi Blue Nick Slatter | SP | |
10 | Malaita Charlie Hammond | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.