Everton V Brentford |
23rd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Everton | 13/10 |
Draw | 12/5 |
Brentford | 15/8 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
9/1 | Everton | 1-0 | Brentford | 11/1 |
12/1 | Everton | 2-0 | Brentford | 16/1 |
9/1 | Everton | 2-1 | Brentford | 11/1 |
25/1 | Everton | 3-0 | Brentford | 33/1 |
20/1 | Everton | 3-1 | Brentford | 25/1 |
28/1 | Everton | 3-2 | Brentford | 33/1 |
50/1 | Everton | 4-0 | Brentford | 66/1 |
40/1 | Everton | 4-1 | Brentford | 50/1 |
50/1 | Everton | 4-2 | Brentford | 66/1 |
80/1 | Everton | 4-3 | Brentford | 100/1 |
100/1 | Everton | 5-0 | Brentford | 200/1 |
80/1 | Everton | 5-1 | Brentford | 125/1 |
125/1 | Everton | 5-2 | Brentford | 150/1 |
200/1 | Everton | 6-0 | Brentford | 200/1 |
200/1 | Everton | 6-1 | Brentford | 200/1 |
200/1 | Everton | 7-0 | Brentford | 200/1 |
200/1 | Everton | 7-1 | Brentford | 200/1 |
200/1 | Everton | 8-0 | Brentford | 200/1 |
200/1 | Everton | 8-1 | Brentford | 200/1 |
200/1 | Everton | 9-0 | Brentford | 200/1 |
200/1 | Everton | 9-1 | Brentford | 200/1 |
200/1 | Everton | 10-0 | Brentford | 200/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 200/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Everton - Everton | 3/1 |
Everton - Draw | 14/1 |
Everton - Brentford | 28/1 |
Draw - Everton | 5/1 |
Draw - Draw | 9/2 |
Draw - Brentford | 6/1 |
Brentford - Everton | 25/1 |
Brentford - Draw | 14/1 |
Brentford - Brentford | 4/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
First Goalscorer |
Win only |
Price | Everton | Brentford | Price |
---|---|---|---|
11/2 | Dominic Calvert-Lewin | Bryan Mbeumo | 5/1 | 6/1 | Armando Broja | Igor Thiago | 11/2 |
6/1 | Beto | Yoane Wissa | 11/2 | 7/1 | Youssef Chermiti | Kevin Schade | 13/2 |
7/1 | Dwight Mcneil | Gustavo Nunes | 13/2 | 15/2 | Iliman Ndiaye | Fabio Carvalho | 9/1 |
8/1 | Jesper Lindstrom | Tony Yogane | 11/1 | 9/1 | Abdoulaye Doucoure | Yegor Yarmolyuk | 12/1 |
9/1 | Jack Harrison | Mikkel Damsgaard | 12/1 | 14/1 | Idrissa Gueye | Keane Lewis-Potter | 12/1 |
16/1 | Orel Mangala | Ryan Trevitt | 14/1 | 16/1 | Harrison Armstrong | Mathias Jensen | 14/1 |
18/1 | Jarrad Branthwaite | Vitaly Janelt | 16/1 | 20/1 | Michael Keane | Ethan Pinnock | 18/1 |
20/1 | Jake O'brien | Christian Norgaard | 18/1 | 22/1 | James Tarkowski | Jayden Meghoma | 20/1 |
25/1 | Ashley Young | Nathan Collins | 20/1 | 33/1 | Vitaliy Mykolenko | Sepp Van Den Berg | 20/1 |
40/1 | Romaine Dixon | Ben Mee | 22/1 | 40/1 | Nathan Patterson | Rico Henry | 25/1 |
40/1 | Seamus Coleman | Kristoffer Ajer | 28/1 | Yunus Emre Konak | 28/1 |
Mads Roerslev Rasmussen | 40/1 | ||
No Goalscorer | 11/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Everton Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Dominic Calvert-Lewin | 50/1 | 55/1 | 50/1 | 95/1 | 80/1 | 110/1 | 35/1 | 66/1 |
Armando Broja | 50/1 | 55/1 | 50/1 | 95/1 | 80/1 | 110/1 | 35/1 | 66/1 |
Beto | 50/1 | 55/1 | 50/1 | 95/1 | 80/1 | 110/1 | 35/1 | 66/1 |
Youssef Chermiti | 55/1 | 65/1 | 55/1 | 120/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Dwight Mcneil | 55/1 | 65/1 | 55/1 | 120/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Iliman Ndiaye | 55/1 | 65/1 | 55/1 | 120/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Jesper Lindstrom | 55/1 | 65/1 | 55/1 | 120/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Abdoulaye Doucoure | 65/1 | 75/1 | 65/1 | 150/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Jack Harrison | 65/1 | 75/1 | 65/1 | 150/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Idrissa Gueye | 80/1 | 100/1 | 80/1 | 200/1 | 165/1 | 225/1 | 70/1 | 130/1 |
Orel Mangala | 80/1 | 100/1 | 80/1 | 200/1 | 165/1 | 225/1 | 70/1 | 130/1 |
Harrison Armstrong | 80/1 | 100/1 | 80/1 | 200/1 | 165/1 | 225/1 | 70/1 | 130/1 |
Jarrad Branthwaite | 80/1 | 100/1 | 80/1 | 200/1 | 165/1 | 225/1 | 70/1 | 130/1 |
Michael Keane | 115/1 | 150/1 | 115/1 | 250/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Jake O'brien | 115/1 | 150/1 | 115/1 | 250/1 | 225/1 | 300/1 | 120/1 | 250/1 |
James Tarkowski | 115/1 | 150/1 | 115/1 | 250/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Ashley Young | 115/1 | 150/1 | 115/1 | 250/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Vitaliy Mykolenko | 150/1 | 200/1 | 150/1 | 375/1 | 300/1 | 400/1 | 150/1 | 325/1 |
Romaine Dixon | 225/1 | 250/1 | 225/1 | 450/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Nathan Patterson | 225/1 | 250/1 | 225/1 | 450/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Seamus Coleman | 225/1 | 250/1 | 225/1 | 450/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Brentford Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Bryan Mbeumo | 40/1 | 55/1 | 40/1 | 90/1 | 75/1 | 90/1 | 25/1 | 50/1 |
Igor Thiago | 55/1 | 65/1 | 55/1 | 125/1 | 95/1 | 125/1 | 35/1 | 66/1 |
Yoane Wissa | 55/1 | 65/1 | 55/1 | 125/1 | 95/1 | 125/1 | 35/1 | 66/1 |
Kevin Schade | 55/1 | 65/1 | 55/1 | 125/1 | 95/1 | 125/1 | 35/1 | 66/1 |
Gustavo Nunes | 55/1 | 65/1 | 55/1 | 125/1 | 95/1 | 125/1 | 35/1 | 66/1 |
Fabio Carvalho | 70/1 | 100/1 | 70/1 | 175/1 | 150/1 | 175/1 | 55/1 | 110/1 |
Tony Yogane | 70/1 | 100/1 | 70/1 | 175/1 | 150/1 | 175/1 | 55/1 | 110/1 |
Yegor Yarmolyuk | 100/1 | 135/1 | 100/1 | 250/1 | 200/1 | 250/1 | 70/1 | 130/1 |
Mikkel Damsgaard | 100/1 | 135/1 | 100/1 | 250/1 | 200/1 | 250/1 | 70/1 | 130/1 |
Keane Lewis-Potter | 100/1 | 135/1 | 100/1 | 250/1 | 200/1 | 250/1 | 70/1 | 130/1 |
Ryan Trevitt | 100/1 | 135/1 | 100/1 | 250/1 | 200/1 | 250/1 | 70/1 | 130/1 |
Mathias Jensen | 100/1 | 135/1 | 100/1 | 250/1 | 200/1 | 250/1 | 70/1 | 130/1 |
Vitaly Janelt | 100/1 | 135/1 | 100/1 | 250/1 | 200/1 | 250/1 | 70/1 | 130/1 |
Ethan Pinnock | 100/1 | 135/1 | 100/1 | 250/1 | 200/1 | 250/1 | 70/1 | 130/1 |
Christian Norgaard | 100/1 | 135/1 | 100/1 | 250/1 | 200/1 | 250/1 | 70/1 | 130/1 |
Jayden Meghoma | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 350/1 | 120/1 | 250/1 |
Nathan Collins | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 350/1 | 120/1 | 250/1 |
Sepp Van Den Berg | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 350/1 | 120/1 | 250/1 |
Ben Mee | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 350/1 | 120/1 | 250/1 |
Rico Henry | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 350/1 | 120/1 | 250/1 |
Kristoffer Ajer | 175/1 | 225/1 | 175/1 | 450/1 | 375/1 | 450/1 | 150/1 | 325/1 |
Yunus Emre Konak | 175/1 | 225/1 | 175/1 | 450/1 | 375/1 | 450/1 | 150/1 | 325/1 |
Mads Roerslev Rasmussen | 250/1 | 300/1 | 250/1 | 550/1 | 450/1 | 550/1 | 200/1 | 400/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Last Goalscorer |
Win only |
Price | Everton | Brentford | Price |
---|---|---|---|
11/2 | Dominic Calvert-Lewin | Bryan Mbeumo | 5/1 | 6/1 | Beto | Igor Thiago | 11/2 |
6/1 | Armando Broja | Yoane Wissa | 11/2 | 7/1 | Youssef Chermiti | Gustavo Nunes | 13/2 |
7/1 | Dwight Mcneil | Kevin Schade | 13/2 | 15/2 | Iliman Ndiaye | Fabio Carvalho | 9/1 |
8/1 | Jesper Lindstrom | Tony Yogane | 11/1 | 9/1 | Abdoulaye Doucoure | Mikkel Damsgaard | 12/1 |
9/1 | Jack Harrison | Keane Lewis-Potter | 12/1 | 14/1 | Idrissa Gueye | Yegor Yarmolyuk | 12/1 |
16/1 | Orel Mangala | Ryan Trevitt | 14/1 | 16/1 | Harrison Armstrong | Mathias Jensen | 14/1 |
18/1 | Jarrad Branthwaite | Vitaly Janelt | 16/1 | 20/1 | Michael Keane | Christian Norgaard | 18/1 |
20/1 | Jake O'brien | Ethan Pinnock | 18/1 | 22/1 | James Tarkowski | Nathan Collins | 20/1 |
25/1 | Ashley Young | Sepp Van Den Berg | 20/1 | 33/1 | Vitaliy Mykolenko | Jayden Meghoma | 20/1 |
40/1 | Nathan Patterson | Ben Mee | 22/1 | 40/1 | Romaine Dixon | Rico Henry | 25/1 |
40/1 | Seamus Coleman | Kristoffer Ajer | 28/1 | Yunus Emre Konak | 28/1 |
Mads Roerslev Rasmussen | 40/1 | ||
No Goalscorer | 11/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Score Anytime |
Win only |
Price | Everton | Brentford | Price |
---|---|---|---|
2/1 | Dominic Calvert-Lewin | Bryan Mbeumo | 15/8 | 9/4 | Beto | Igor Thiago | 2/1 |
9/4 | Armando Broja | Yoane Wissa | 2/1 | 11/4 | Youssef Chermiti | Gustavo Nunes | 5/2 |
11/4 | Dwight Mcneil | Kevin Schade | 5/2 | 3/1 | Iliman Ndiaye | Fabio Carvalho | 7/2 |
10/3 | Jesper Lindstrom | Tony Yogane | 4/1 | 7/2 | Abdoulaye Doucoure | Mikkel Damsgaard | 9/2 |
7/2 | Jack Harrison | Keane Lewis-Potter | 9/2 | 5/1 | Idrissa Gueye | Yegor Yarmolyuk | 9/2 |
11/2 | Orel Mangala | Ryan Trevitt | 5/1 | 11/2 | Harrison Armstrong | Mathias Jensen | 5/1 |
6/1 | Jarrad Branthwaite | Vitaly Janelt | 11/2 | 7/1 | Michael Keane | Christian Norgaard | 6/1 |
7/1 | Jake O'brien | Ethan Pinnock | 6/1 | 8/1 | James Tarkowski | Nathan Collins | 7/1 |
9/1 | Ashley Young | Sepp Van Den Berg | 7/1 | 12/1 | Vitaliy Mykolenko | Jayden Meghoma | 7/1 |
14/1 | Nathan Patterson | Ben Mee | 8/1 | 14/1 | Romaine Dixon | Rico Henry | 9/1 |
14/1 | Seamus Coleman | Kristoffer Ajer | 10/1 | Yunus Emre Konak | 10/1 |
Mads Roerslev Rasmussen | 14/1 | ||
No Goalscorer | 11/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Everton | 11/10 |
Neither | N/A |
Brentford | 6/4 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Dominic Calvert-Lewin | 12/1 |
Beto | 14/1 |
Armando Broja | 14/1 |
Youssef Chermiti | 20/1 |
Dwight Mcneil | 20/1 |
Iliman Ndiaye | 22/1 |
Jesper Lindstrom | 25/1 |
Jack Harrison | 33/1 |
Abdoulaye Doucoure | 33/1 |
Idrissa Gueye | 66/1 |
Orel Mangala | 80/1 |
Harrison Armstrong | 80/1 |
Jarrad Branthwaite | 80/1 |
Jake O'brien | 100/1 |
Michael Keane | 100/1 |
James Tarkowski | 125/1 |
Ashley Young | 150/1 |
Vitaliy Mykolenko | 300/1 |
Romaine Dixon | 300/1 |
Nathan Patterson | 300/1 |
Seamus Coleman | 300/1 |
Bryan Mbeumo | 11/1 |
Yoane Wissa | 12/1 |
Igor Thiago | 12/1 |
Kevin Schade | 16/1 |
Gustavo Nunes | 16/1 |
Fabio Carvalho | 33/1 |
Tony Yogane | 50/1 |
Mikkel Damsgaard | 66/1 |
Keane Lewis-Potter | 66/1 |
Yegor Yarmolyuk | 66/1 |
Ryan Trevitt | 66/1 |
Mathias Jensen | 66/1 |
Vitaly Janelt | 80/1 |
Christian Norgaard | 80/1 |
Ethan Pinnock | 80/1 |
Jayden Meghoma | 100/1 |
Nathan Collins | 100/1 |
Sepp Van Den Berg | 100/1 |
Ben Mee | 125/1 |
Rico Henry | 150/1 |
Yunus Emre Konak | 200/1 |
Kristoffer Ajer | 200/1 |
Mads Roerslev Rasmussen | 300/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/4 |
2 Or 3 | 10/11 |
4 Or More | 2/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Everton V Brentford Over 1.5 | 1/4 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 10/11 |
Everton V Brentford Over 2.5 | 4/5 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Everton | 13/5 |
Neither | 8/13 |
Brentford | 18/5 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Everton V Brentford Over 3.5 | 2/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Everton | 8/11 |
No Goal | 11/1 |
Brentford | 6/5 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Total Corners |
Win only |
Selection | Price |
---|---|
Under 10 | 11/8 |
Exactly 10 | 15/2 |
Over 10 | 8/11 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Everton | 15/8 |
Draw | 11/10 |
Brentford | 12/5 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Everton -1 | 10/3 |
Tie | 3/1 |
Brentford +1 | 4/7 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 11/5 |
2nd Half | 10/11 |
Tie | 13/5 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Everton & Brentford - No | 11/10 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Bryan Mbeumo | Brentford | 66/1 |
Igor Thiago | Brentford | 80/1 |
Dominic Calvert-Lewin | Everton | 80/1 |
Yoane Wissa | Brentford | 80/1 |
Beto | Everton | 100/1 |
Armando Broja | Everton | 100/1 |
Gustavo Nunes | Brentford | 125/1 |
Kevin Schade | Brentford | 125/1 |
Dwight Mcneil | Everton | 150/1 |
Youssef Chermiti | Everton | 150/1 |
Iliman Ndiaye | Everton | 200/1 |
Jesper Lindstrom | Everton | 250/1 |
Abdoulaye Doucoure | Everton | 300/1 |
Jack Harrison | Everton | 300/1 |
Tony Yogane | Brentford | 300/1 |
Fabio Carvalho | Brentford | 300/1 |
Jayden Meghoma | Brentford | 500/1 |
Nathan Collins | Brentford | 500/1 |
Ethan Pinnock | Brentford | 500/1 |
Christian Norgaard | Brentford | 500/1 |
Mathias Jensen | Brentford | 500/1 |
Vitaly Janelt | Brentford | 500/1 |
Sepp Van Den Berg | Brentford | 500/1 |
Ben Mee | Brentford | 500/1 |
Mads Roerslev Rasmussen | Brentford | 500/1 |
Orel Mangala | Everton | 500/1 |
Kristoffer Ajer | Brentford | 500/1 |
Yunus Emre Konak | Brentford | 500/1 |
Rico Henry | Brentford | 500/1 |
Ryan Trevitt | Brentford | 500/1 |
Yegor Yarmolyuk | Brentford | 500/1 |
Ashley Young | Everton | 500/1 |
James Tarkowski | Everton | 500/1 |
Seamus Coleman | Everton | 500/1 |
Nathan Patterson | Everton | 500/1 |
Romaine Dixon | Everton | 500/1 |
Michael Keane | Everton | 500/1 |
Jake O'brien | Everton | 500/1 |
Mikkel Damsgaard | Brentford | 500/1 |
Keane Lewis-Potter | Brentford | 500/1 |
Harrison Armstrong | Everton | 500/1 |
Idrissa Gueye | Everton | 500/1 |
Jarrad Branthwaite | Everton | 500/1 |
Vitaliy Mykolenko | Everton | 500/1 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 6/4 |
Everton & Brentford Btts Draw | 10/3 |
Neither | 11/10 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Everton Or Draw | 2/5 |
Brentford Or Draw | 4/7 |
Everton Or Brentford | 2/7 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Everton | 4/6 |
Brentford | 11/10 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Everton & Brentford - No | 11/10 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Everton | 10/3 |
Brentford | 9/2 |
No | N/A |
Everton V Brentford |
23rd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Everton | 10/3 |
Brentford | 9/2 |
Neither | 4/9 |
Everton V Brentford |
23rd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Everton | 5/2 |
Brentford | 10/3 |
Neither | 4/6 |