Southampton V Liverpool |
24th Nov 24 2:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Southampton | 15/2 |
Draw | 9/2 |
Liverpool | 2/7 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
28/1 | Southampton | 1-0 | Liverpool | 10/1 |
50/1 | Southampton | 2-0 | Liverpool | 15/2 |
25/1 | Southampton | 2-1 | Liverpool | 9/1 |
100/1 | Southampton | 3-0 | Liverpool | 9/1 |
50/1 | Southampton | 3-1 | Liverpool | 11/1 |
50/1 | Southampton | 3-2 | Liverpool | 25/1 |
200/1 | Southampton | 4-0 | Liverpool | 14/1 |
150/1 | Southampton | 4-1 | Liverpool | 18/1 |
150/1 | Southampton | 4-2 | Liverpool | 33/1 |
150/1 | Southampton | 4-3 | Liverpool | 80/1 |
200/1 | Southampton | 5-0 | Liverpool | 28/1 |
200/1 | Southampton | 5-1 | Liverpool | 33/1 |
200/1 | Southampton | 5-2 | Liverpool | 50/1 |
200/1 | Southampton | 6-0 | Liverpool | 50/1 |
200/1 | Southampton | 6-1 | Liverpool | 50/1 |
200/1 | Southampton | 7-0 | Liverpool | 100/1 |
200/1 | Southampton | 7-1 | Liverpool | 100/1 |
200/1 | Southampton | 8-0 | Liverpool | 200/1 |
200/1 | Southampton | 8-1 | Liverpool | 200/1 |
200/1 | Southampton | 9-0 | Liverpool | 200/1 |
200/1 | Southampton | 9-1 | Liverpool | 200/1 |
200/1 | Southampton | 10-0 | Liverpool | 200/1 |
0-0 | Draw | 18/1 | ||
1-1 | Draw | 10/1 | ||
2-2 | Draw | 20/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 200/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Southampton - Southampton | 14/1 |
Southampton - Draw | 20/1 |
Southampton - Liverpool | 18/1 |
Draw - Southampton | 18/1 |
Draw - Draw | 8/1 |
Draw - Liverpool | 10/3 |
Liverpool - Southampton | 40/1 |
Liverpool - Draw | 18/1 |
Liverpool - Liverpool | 10/11 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
First Goalscorer |
Win only |
Price | Southampton | Liverpool | Price |
---|---|---|---|
9/1 | Cameron Archer | Mohamed Salah | 3/1 | 10/1 | Adam Armstrong | Diogo Jota | 4/1 |
10/1 | Paul Onuachu | Darwin Nunez | 4/1 | 11/1 | Ben Brereton | Cody Gakpo | 9/2 |
12/1 | Samuel Amo-Ameyaw | Luis Diaz | 9/2 | 12/1 | Tyler Dibling | Frederico Chiesa | 5/1 |
14/1 | Maxwell Cornet | Ranel Young | 6/1 | 14/1 | Ryan Fraser | Curtis Jones | 8/1 |
16/1 | Joe Aribo | Trey Nyoni | 8/1 | 16/1 | Kamaldeen Sulemana | Dominik Szoboszlai | 8/1 |
20/1 | Mateus Fernandes | Harvey Elliott | 9/1 | 25/1 | Adam Lallana | Alexis Mac Allister | 10/1 |
28/1 | Lesley Ugochukwu | Trent Alexander-Arnold | 14/1 | 33/1 | Taylor Harwood-Bellis | Conor Bradley | 16/1 |
33/1 | Yukinari Sugawara | Wataru Endo | 18/1 | 33/1 | Kyle Walker-Peters | Tyler Morton | 18/1 |
40/1 | Flynn Downes | Ryan Gravenberch | 18/1 | 50/1 | Ryan Manning | Ibrahima Konate | 20/1 |
50/1 | Charlie Taylor | Virgil Van Dijk | 20/1 | 66/1 | Juan Larios | Jarell Quansah | 22/1 |
80/1 | Jack Stephens | Joe Gomez | 25/1 | 80/1 | Ronnie Edwards | Konstantinos Tsimikas | 25/1 |
80/1 | James Bree | Andy Robertson | 25/1 | 80/1 | Nathan Wood |
No Goalscorer | 18/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Southampton Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Cameron Archer | 160/1 | 225/1 | 150/1 | 400/1 | 225/1 | 225/1 | 90/1 | 160/1 |
Adam Armstrong | 160/1 | 225/1 | 150/1 | 400/1 | 225/1 | 225/1 | 90/1 | 160/1 |
Paul Onuachu | 160/1 | 225/1 | 150/1 | 400/1 | 225/1 | 225/1 | 90/1 | 160/1 |
Ben Brereton | 160/1 | 225/1 | 150/1 | 400/1 | 225/1 | 225/1 | 90/1 | 160/1 |
Samuel Amo-Ameyaw | 225/1 | 300/1 | 200/1 | 600/1 | 300/1 | 300/1 | 110/1 | 225/1 |
Tyler Dibling | 225/1 | 300/1 | 200/1 | 600/1 | 300/1 | 300/1 | 110/1 | 225/1 |
Maxwell Cornet | 225/1 | 300/1 | 200/1 | 600/1 | 300/1 | 300/1 | 110/1 | 225/1 |
Ryan Fraser | 225/1 | 300/1 | 200/1 | 600/1 | 300/1 | 300/1 | 110/1 | 225/1 |
Joe Aribo | 225/1 | 300/1 | 200/1 | 600/1 | 300/1 | 300/1 | 110/1 | 225/1 |
Kamaldeen Sulemana | 225/1 | 300/1 | 200/1 | 600/1 | 300/1 | 300/1 | 110/1 | 225/1 |
Mateus Fernandes | 300/1 | 400/1 | 250/1 | 750/1 | 400/1 | 400/1 | 200/1 | 350/1 |
Adam Lallana | 300/1 | 400/1 | 250/1 | 750/1 | 400/1 | 400/1 | 200/1 | 350/1 |
Lesley Ugochukwu | 400/1 | 600/1 | 375/1 | 1000/1 | 600/1 | 600/1 | 275/1 | 425/1 |
Taylor Harwood-Bellis | 400/1 | 600/1 | 375/1 | 1000/1 | 600/1 | 600/1 | 275/1 | 425/1 |
Yukinari Sugawara | 400/1 | 600/1 | 375/1 | 1000/1 | 600/1 | 600/1 | 275/1 | 425/1 |
Kyle Walker-Peters | 400/1 | 600/1 | 375/1 | 1000/1 | 600/1 | 600/1 | 275/1 | 425/1 |
Flynn Downes | 500/1 | 700/1 | 450/1 | 1400/1 | 700/1 | 700/1 | 350/1 | 550/1 |
Ryan Manning | 500/1 | 700/1 | 450/1 | 1400/1 | 700/1 | 700/1 | 350/1 | 550/1 |
Charlie Taylor | 500/1 | 700/1 | 450/1 | 1400/1 | 700/1 | 700/1 | 350/1 | 550/1 |
Juan Larios | 500/1 | 700/1 | 450/1 | 1400/1 | 700/1 | 700/1 | 350/1 | 550/1 |
Jack Stephens | 750/1 | 1000/1 | 700/1 | 2000/1 | 1000/1 | 1000/1 | 550/1 | 850/1 |
Ronnie Edwards | 750/1 | 1000/1 | 700/1 | 2000/1 | 1000/1 | 1000/1 | 550/1 | 850/1 |
James Bree | 750/1 | 1000/1 | 700/1 | 2000/1 | 1000/1 | 1000/1 | 550/1 | 850/1 |
Nathan Wood | 750/1 | 1000/1 | 700/1 | 2000/1 | 1000/1 | 1000/1 | 550/1 | 850/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Liverpool Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Mohamed Salah | 28/1 | 22/1 | 28/1 | 28/1 | 33/1 | 66/1 | 33/1 | 60/1 |
Diogo Jota | 40/1 | 28/1 | 33/1 | 33/1 | 40/1 | 75/1 | 40/1 | 70/1 |
Darwin Nunez | 40/1 | 28/1 | 33/1 | 33/1 | 40/1 | 75/1 | 40/1 | 70/1 |
Cody Gakpo | 40/1 | 28/1 | 33/1 | 33/1 | 40/1 | 75/1 | 40/1 | 70/1 |
Luis Diaz | 40/1 | 28/1 | 33/1 | 33/1 | 40/1 | 75/1 | 40/1 | 70/1 |
Frederico Chiesa | 40/1 | 28/1 | 33/1 | 33/1 | 40/1 | 75/1 | 40/1 | 70/1 |
Ranel Young | 50/1 | 40/1 | 50/1 | 50/1 | 55/1 | 95/1 | 55/1 | 90/1 |
Curtis Jones | 60/1 | 45/1 | 55/1 | 55/1 | 60/1 | 120/1 | 66/1 | 125/1 |
Trey Nyoni | 60/1 | 45/1 | 55/1 | 55/1 | 60/1 | 120/1 | 66/1 | 125/1 |
Dominik Szoboszlai | 60/1 | 45/1 | 55/1 | 55/1 | 60/1 | 120/1 | 66/1 | 125/1 |
Harvey Elliott | 65/1 | 55/1 | 65/1 | 65/1 | 70/1 | 150/1 | 90/1 | 160/1 |
Alexis Mac Allister | 65/1 | 55/1 | 65/1 | 65/1 | 70/1 | 150/1 | 90/1 | 160/1 |
Trent Alexander-Arnold | 90/1 | 70/1 | 80/1 | 80/1 | 100/1 | 200/1 | 110/1 | 225/1 |
Conor Bradley | 90/1 | 70/1 | 80/1 | 80/1 | 100/1 | 200/1 | 110/1 | 225/1 |
Wataru Endo | 90/1 | 70/1 | 80/1 | 80/1 | 100/1 | 200/1 | 110/1 | 225/1 |
Tyler Morton | 90/1 | 70/1 | 80/1 | 80/1 | 100/1 | 200/1 | 110/1 | 225/1 |
Ryan Gravenberch | 90/1 | 70/1 | 80/1 | 80/1 | 100/1 | 200/1 | 110/1 | 225/1 |
Ibrahima Konate | 125/1 | 100/1 | 115/1 | 115/1 | 125/1 | 250/1 | 200/1 | 350/1 |
Virgil Van Dijk | 125/1 | 100/1 | 115/1 | 115/1 | 125/1 | 250/1 | 200/1 | 350/1 |
Jarell Quansah | 125/1 | 100/1 | 115/1 | 115/1 | 125/1 | 250/1 | 200/1 | 350/1 |
Joe Gomez | 125/1 | 100/1 | 115/1 | 115/1 | 125/1 | 250/1 | 200/1 | 350/1 |
Konstantinos Tsimikas | 125/1 | 100/1 | 115/1 | 115/1 | 125/1 | 250/1 | 200/1 | 350/1 |
Andy Robertson | 125/1 | 100/1 | 115/1 | 115/1 | 125/1 | 250/1 | 200/1 | 350/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Last Goalscorer |
Win only |
Price | Southampton | Liverpool | Price |
---|---|---|---|
9/1 | Cameron Archer | Mohamed Salah | 3/1 | 10/1 | Paul Onuachu | Darwin Nunez | 4/1 |
10/1 | Adam Armstrong | Diogo Jota | 4/1 | 11/1 | Ben Brereton | Cody Gakpo | 9/2 |
12/1 | Samuel Amo-Ameyaw | Luis Diaz | 9/2 | 12/1 | Tyler Dibling | Frederico Chiesa | 5/1 |
14/1 | Maxwell Cornet | Ranel Young | 6/1 | 14/1 | Ryan Fraser | Dominik Szoboszlai | 8/1 |
16/1 | Joe Aribo | Trey Nyoni | 8/1 | 16/1 | Kamaldeen Sulemana | Curtis Jones | 8/1 |
20/1 | Mateus Fernandes | Harvey Elliott | 9/1 | 25/1 | Adam Lallana | Alexis Mac Allister | 10/1 |
28/1 | Lesley Ugochukwu | Trent Alexander-Arnold | 14/1 | 33/1 | Yukinari Sugawara | Conor Bradley | 16/1 |
33/1 | Kyle Walker-Peters | Ryan Gravenberch | 18/1 | 33/1 | Taylor Harwood-Bellis | Tyler Morton | 18/1 |
40/1 | Flynn Downes | Wataru Endo | 18/1 | 50/1 | Ryan Manning | Virgil Van Dijk | 20/1 |
50/1 | Charlie Taylor | Ibrahima Konate | 20/1 | 66/1 | Juan Larios | Jarell Quansah | 22/1 |
80/1 | Jack Stephens | Andy Robertson | 25/1 | 80/1 | James Bree | Joe Gomez | 25/1 |
80/1 | Nathan Wood | Konstantinos Tsimikas | 25/1 | 80/1 | Ronnie Edwards |
No Goalscorer | 18/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Score Anytime |
Win only |
Price | Southampton | Liverpool | Price | 3/1 | Cameron Archer | Mohamed Salah | 10/11 |
---|---|---|---|
10/3 | Paul Onuachu | Darwin Nunez | 5/4 | 10/3 | Adam Armstrong | Diogo Jota | 5/4 |
7/2 | Ben Brereton | Cody Gakpo | 11/8 | 9/2 | Samuel Amo-Ameyaw | Luis Diaz | 11/8 |
9/2 | Tyler Dibling | Frederico Chiesa | 6/4 | 5/1 | Maxwell Cornet | Ranel Young | 15/8 |
5/1 | Ryan Fraser | Dominik Szoboszlai | 11/4 | 11/2 | Joe Aribo | Trey Nyoni | 11/4 |
11/2 | Kamaldeen Sulemana | Curtis Jones | 11/4 | 7/1 | Mateus Fernandes | Harvey Elliott | 3/1 |
9/1 | Adam Lallana | Alexis Mac Allister | 10/3 | 10/1 | Lesley Ugochukwu | Trent Alexander-Arnold | 5/1 |
12/1 | Yukinari Sugawara | Conor Bradley | 11/2 | 12/1 | Kyle Walker-Peters | Ryan Gravenberch | 6/1 |
12/1 | Taylor Harwood-Bellis | Tyler Morton | 6/1 | 14/1 | Flynn Downes | Wataru Endo | 6/1 |
18/1 | Ryan Manning | Virgil Van Dijk | 7/1 | 18/1 | Charlie Taylor | Ibrahima Konate | 7/1 |
22/1 | Juan Larios | Jarell Quansah | 8/1 | 28/1 | Jack Stephens | Andy Robertson | 9/1 |
28/1 | James Bree | Joe Gomez | 9/1 | 28/1 | Nathan Wood | Konstantinos Tsimikas | 9/1 |
28/1 | Ronnie Edwards | ||
No Goalscorer | 18/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Southampton | 3/1 |
Neither | N/A |
Liverpool | 1/3 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Cameron Archer | 33/1 |
Paul Onuachu | 40/1 |
Adam Armstrong | 40/1 |
Ben Brereton | 50/1 |
Tyler Dibling | 66/1 |
Samuel Amo-Ameyaw | 66/1 |
Maxwell Cornet | 66/1 |
Ryan Fraser | 66/1 |
Kamaldeen Sulemana | 80/1 |
Joe Aribo | 80/1 |
Mateus Fernandes | 100/1 |
Adam Lallana | 150/1 |
Lesley Ugochukwu | 200/1 |
Taylor Harwood-Bellis | 300/1 |
Kyle Walker-Peters | 300/1 |
Yukinari Sugawara | 300/1 |
Flynn Downes | 300/1 |
Ryan Manning | 300/1 |
Charlie Taylor | 300/1 |
Juan Larios | 300/1 |
James Bree | 300/1 |
Nathan Wood | 300/1 |
Jack Stephens | 300/1 |
Ronnie Edwards | 300/1 |
Mohamed Salah | 5/1 |
Diogo Jota | 8/1 |
Darwin Nunez | 8/1 |
Luis Diaz | 9/1 |
Cody Gakpo | 9/1 |
Frederico Chiesa | 10/1 |
Ranel Young | 14/1 |
Curtis Jones | 25/1 |
Trey Nyoni | 25/1 |
Dominik Szoboszlai | 25/1 |
Harvey Elliott | 33/1 |
Alexis Mac Allister | 40/1 |
Trent Alexander-Arnold | 66/1 |
Conor Bradley | 80/1 |
Ryan Gravenberch | 80/1 |
Wataru Endo | 80/1 |
Tyler Morton | 80/1 |
Virgil Van Dijk | 100/1 |
Ibrahima Konate | 100/1 |
Jarell Quansah | 125/1 |
Joe Gomez | 150/1 |
Andy Robertson | 150/1 |
Konstantinos Tsimikas | 150/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 4/1 |
2 Or 3 | 11/10 |
4 Or More | 5/4 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 4/1 |
Southampton V Liverpool Over 1.5 | 1/7 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 6/4 |
Southampton V Liverpool Over 2.5 | 1/2 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Southampton | 12/1 |
Neither | 6/5 |
Liverpool | 8/11 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/7 |
Southampton V Liverpool Over 3.5 | 5/4 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Southampton | 3/1 |
No Goal | 18/1 |
Liverpool | 1/4 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Total Corners |
Win only |
Selection | Price |
---|---|
Under 10 | 6/4 |
Exactly 10 | 15/2 |
Over 10 | 4/6 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Southampton | 11/2 |
Draw | 7/4 |
Liverpool | 8/11 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Southampton +1 | 9/4 |
Tie | 3/1 |
Liverpool -1 | 4/5 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 10/11 |
Tie | 3/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Total Booking Points |
Win only |
Selection | Price |
---|---|
Under 35 | 11/5 |
35 - 55 Inclusive | 9/5 |
Over 55 | 6/5 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Southampton & Liverpool - No | 1/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Mohamed Salah | Liverpool | 22/1 |
Darwin Nunez | Liverpool | 40/1 |
Diogo Jota | Liverpool | 40/1 |
Cody Gakpo | Liverpool | 50/1 |
Luis Diaz | Liverpool | 50/1 |
Frederico Chiesa | Liverpool | 66/1 |
Ranel Young | Liverpool | 100/1 |
Dominik Szoboszlai | Liverpool | 250/1 |
Trey Nyoni | Liverpool | 250/1 |
Curtis Jones | Liverpool | 250/1 |
Paul Onuachu | Southampton | 300/1 |
Alexis Mac Allister | Liverpool | 300/1 |
Adam Armstrong | Southampton | 300/1 |
Cameron Archer | Southampton | 300/1 |
Harvey Elliott | Liverpool | 300/1 |
Ben Brereton | Southampton | 300/1 |
Ryan Gravenberch | Liverpool | 500/1 |
Jarell Quansah | Liverpool | 500/1 |
Joe Gomez | Liverpool | 500/1 |
Andy Robertson | Liverpool | 500/1 |
Ibrahima Konate | Liverpool | 500/1 |
Virgil Van Dijk | Liverpool | 500/1 |
Conor Bradley | Liverpool | 500/1 |
Wataru Endo | Liverpool | 500/1 |
Tyler Morton | Liverpool | 500/1 |
Trent Alexander-Arnold | Liverpool | 500/1 |
Jack Stephens | Southampton | 500/1 |
Joe Aribo | Southampton | 500/1 |
Mateus Fernandes | Southampton | 500/1 |
Adam Lallana | Southampton | 500/1 |
Lesley Ugochukwu | Southampton | 500/1 |
Kamaldeen Sulemana | Southampton | 500/1 |
Ryan Fraser | Southampton | 500/1 |
Tyler Dibling | Southampton | 500/1 |
Samuel Amo-Ameyaw | Southampton | 500/1 |
Maxwell Cornet | Southampton | 500/1 |
Taylor Harwood-Bellis | Southampton | 500/1 |
Kyle Walker-Peters | Southampton | 500/1 |
James Bree | Southampton | 500/1 |
Nathan Wood | Southampton | 500/1 |
Konstantinos Tsimikas | Liverpool | 500/1 |
Juan Larios | Southampton | 500/1 |
Charlie Taylor | Southampton | 500/1 |
Yukinari Sugawara | Southampton | 500/1 |
Flynn Downes | Southampton | 500/1 |
Ryan Manning | Southampton | 500/1 |
Ronnie Edwards | Southampton | 500/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 5/4 |
Southampton & Liverpool Btts Draw | 5/1 |
Neither | 1/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Liverpool Or Draw | 1/20 |
Southampton Or Draw | 9/4 |
Southampton Or Liverpool | 1/10 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Liverpool | 1/9 |
Southampton | 5/1 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
Southampton & Liverpool - No | 13/8 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Liverpool | 11/8 |
Southampton | 16/1 |
No | N/A |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Liverpool | 13/8 |
Southampton | 12/1 |
Neither | 8/15 |
Southampton V Liverpool |
24th Nov 24 2:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Liverpool | 2/1 |
Southampton | 11/1 |
Neither | 4/9 |