Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
First Frame - Winner |
Win only |
Selection | Price |
---|---|
Shaun Murphy | 1/2 |
Daniel Wells | 6/4 |
Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
Frame Betting (best Of 19) |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
40/1 | Shaun Murphy | 10-0 | Daniel Wells | 80/1 |
20/1 | Shaun Murphy | 10-1 | Daniel Wells | 80/1 |
10/1 | Shaun Murphy | 10-2 | Daniel Wells | 80/1 |
7/1 | Shaun Murphy | 10-3 | Daniel Wells | 66/1 |
11/2 | Shaun Murphy | 10-4 | Daniel Wells | 50/1 |
5/1 | Shaun Murphy | 10-5 | Daniel Wells | 40/1 |
11/2 | Shaun Murphy | 10-6 | Daniel Wells | 33/1 |
13/2 | Shaun Murphy | 10-7 | Daniel Wells | 25/1 |
8/1 | Shaun Murphy | 10-8 | Daniel Wells | 20/1 |
10/1 | Shaun Murphy | 10-9 | Daniel Wells | 16/1 |
Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
Frame Betting (best Of 19) |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
40/1 | Shaun Murphy | 10-0 | Daniel Wells | 80/1 |
20/1 | Shaun Murphy | 10-1 | Daniel Wells | 80/1 |
10/1 | Shaun Murphy | 10-2 | Daniel Wells | 80/1 |
7/1 | Shaun Murphy | 10-3 | Daniel Wells | 66/1 |
11/2 | Shaun Murphy | 10-4 | Daniel Wells | 50/1 |
5/1 | Shaun Murphy | 10-5 | Daniel Wells | 40/1 |
11/2 | Shaun Murphy | 10-6 | Daniel Wells | 33/1 |
13/2 | Shaun Murphy | 10-7 | Daniel Wells | 25/1 |
8/1 | Shaun Murphy | 10-8 | Daniel Wells | 20/1 |
10/1 | Shaun Murphy | 10-9 | Daniel Wells | 16/1 |
Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
Daniel Wells Highest Break |
Win only |
Selection | Price |
---|---|
Daniel Wells Under 90 | 6/4 |
Daniel Wells Between 90 And 110 Inc | 9/5 |
Daniel Wells Over 110 | 2/1 |
Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
Highest Break |
Win only |
Selection | Price |
---|---|
Shaun Murphy | 2/9 |
Daniel Wells | 3/1 |
Draw | 25/1 |
Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
Match Centuries |
Win only |
Selection | Price |
---|---|
2 Centuries | 5/2 |
3 Centuries | 14/5 |
1 Centuries | 18/5 |
4 Centuries | 9/2 |
5 Centuries | 9/1 |
No Century | 10/1 |
6 Centuries | 18/1 |
7 Centuries | 33/1 |
Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
Match Result |
Win only |
Selection | Price |
---|---|
Shaun Murphy | 1/7 |
Daniel Wells | 4/1 |
Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
Second Frame - Winner |
Win only |
Selection | Price |
---|---|
Shaun Murphy | 1/2 |
Daniel Wells | 6/4 |
Shaun Murphy V Daniel Wells |
22nd Apr 25 10:00 am |
Shaun Murphy Highest Break |
Win only |
Selection | Price |
---|---|
Shaun Murphy Over 110 | 2/7 |
Shaun Murphy Between 90 And 110 Inc | 18/5 |
Shaun Murphy Under 90 | 10/1 |